2007 Southeastern Regional Tournament

Singles Standings - Handicap

Place Number Name City Score
1 1219 Tom Ruth Sumter, SC 800
2 1875 Jeff Ruth Sumter, SC 798
3 2196 Al Mancuso Huntsville, AL 797
4 66 Ross Monterusso Cahokia, IL 778
5 2164 Charles Pope Greensburg, IN 764
6 1669 John Davis Huntsville, AL 762
7 368 Ken Turner Huntsville, AL 759
8 2185 Brian Lagasse Huntsville, AL 753
9 410 Mike Burns St. Louis, MO 748
10 2200 Rob Boirun Huntsville, AL 731
11 2198 James Cagle Huntsville, AL 726
12 957 John Wagner Indianapolis, IN 717
13 2162 Rich Burns St. Louis, MO 709
14 2194 Steve Blackwell Huntsville, AL 707
15 1089 Bill Stamm Indianapolis, IN 706
16 859 Paul Ruth Indianapolis, IN 704
17 2183 Christina Morton Huntsville, AL 687
18 2180 Kris Turner Huntsville, AL 680
19 2182 Karyn Kaempfer Huntsville, AL 678
20 2199 Tim Mitchell Huntsville, AL 677
21 960 Paul Susemichel Indianapolis, IN 676
22 680 Jason Koors Greensburg, IN 669
23 2189 Dawn Turner Huntsville, AL 668
24 2195 Dave Aubuchon Huntsville, AL 667
25 2176 Helen Mitchell Huntsville, AL 666
26 1475 Bill Stejskal Huntsville, AL 663
27 2181 Ronnie Kavanaugh Huntsville, AL 662
28 2172 Tiffany Wiley Greensburg, IN 658
29 1115 Dan Fischer Indianapolis, IN 657
30 690 Greg Griewe Greensburg, IN 656
31 2191 Jennifer Lucas Huntsville, AL 655
32 1544 Brad Wiley Greensburg, IN 648
33 2193 Ron McCartt Huntsville, AL 644
34 2165 Justin Williams Greensburg, IN 642
35 2177 Emma Ackerman Huntsville, AL 641
36 2168 Ron Hammer Greensburg, IN 631
37 2192 Jan Schultz Huntsville, AL 623
38 948 Bob Lynch Indianapolis, IN 618
39 1543 Bryan Koors Greensburg, IN 617
40 2190 Roberta Shamory Huntsville, AL 610
41 2187 Beverly Reinhart Huntsville, AL 607
42 2188 Mary Sauer Huntsville, AL 605
43 2178 Cathy Kulas Huntsville, AL 603
44 67 Duane McClanahan Cahokia, IL 601
45 675 Ken Stagge Greensburg, IN 589
46 2186 Pat Stejskal Huntsville, AL 586
47 1256 Tom Applebaum St. Louis, MO 585
48 2184 Jamie Kelley Huntsville, AL 584
49 409 Mike Chura St. Louis, MO 582
50 2166 Chris Klene Greensburg, IN 578
51 673 Michael Wagner Greensburg, IN 573
52 2161 Todd Matter St. Louis, MO 569
53 2179 Barbara Plonka Huntsville, AL 567
54 691 Paul Griewe Greensburg, IN 563
55 369 Bill Schultz Huntsville, AL 561
56 1113 Tim Morris Indianapolis, IN 559
57 2197 Brian Long Huntsville, AL 558
58 2163 Chris Guerra Greensburg, IN 549
59 686 Dick Koors Greensburg, IN 51