2007 Southeastern Regional Tournament

All Events Standings - Handicap

Place Number Name City Score
1 1219 Tom Ruth Sumter, SC 2315
2 410 Mike Burns St. Louis, MO 2249
3 368 Ken Turner Huntsville, AL 2242
4 66 Ross Monterusso Cahokia, IL 2210
5 1875 Jeff Ruth Sumter, SC 2153
6 2193 Ron McCartt Huntsville, AL 2141
7 2196 Al Mancuso Huntsville, AL 2093
8 859 Paul Ruth Indianapolis, IN 2090
9 2164 Charles Pope Greensburg, IN 2082
10 1089 Bill Stamm Indianapolis, IN 2071
11 957 John Wagner Indianapolis, IN 2047
2199 Tim Mitchell Huntsville, AL 2047
13 2198 James Cagle Huntsville, AL 2046
14 2183 Christina Morton Huntsville, AL 2045
15 680 Jason Koors Greensburg, IN 2033
16 2200 Rob Boirun Huntsville, AL 2027
17 1669 John Davis Huntsville, AL 2024
18 2194 Steve Blackwell Huntsville, AL 2002
19 2189 Dawn Turner Huntsville, AL 1993
20 1544 Brad Wiley Greensburg, IN 1988
21 2162 Rich Burns St. Louis, MO 1978
22 2182 Karyn Kaempfer Huntsville, AL 1977
23 690 Greg Griewe Greensburg, IN 1975
24 2195 Dave Aubuchon Huntsville, AL 1968
25 2190 Roberta Shamory Huntsville, AL 1958
26 960 Paul Susemichel Indianapolis, IN 1950
27 2181 Ronnie Kavanaugh Huntsville, AL 1922
2192 Jan Schultz Huntsville, AL 1922
29 1475 Bill Stejskal Huntsville, AL 1917
30 2180 Kris Turner Huntsville, AL 1903
31 2172 Tiffany Wiley Greensburg, IN 1892
32 948 Bob Lynch Indianapolis, IN 1892
33 2165 Justin Williams Greensburg, IN 1870
34 369 Bill Schultz Huntsville, AL 1874
35 675 Ken Stagge Greensburg, IN 1870
36 1115 Dan Fisher Indianapolis, IN 1858
37 2188 Mary Sauer Huntsville, AL 1854