2006 Eastern Division Tournament
Men's Division
Team - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Ginnane Funeral Home | Kenmore, NY | 3538 |
2 | Faith | Lancaster, PA | 3493 |
3 | Big Daddy 4 | Lackawanna, NY | 3447 |
4 | Ball Busters | Lackawanna, NY | 3425 |
5 | KofC All Stars | Crafton, PA | 3398 |
6 | Ridgewood Green | Ridgewood, NY | 3381 |
7 | KofC No Stars 1 | Crafton, PA | 3371 |
8 | ZDMLL | Lackawanna, NY | 3370 |
9 | KofC Pop Pops | Dix Hills, NY | 3362 |
10 | Schaus Bombers | Lancaster, NY | 3349 |
11 | High Voltage | College Park, MD | 3347 |
12 | The Beer Guys | Cleveland, OH | 3345 |
13 | Sisk's 253 | Elizabeth, NJ | 3331 |
14 | Big Daddy's Pro Shop | Lackawanna, NY | 3327 |
Fun Bunch 1 | College Park, MD | 3327 | |
16 | Stampe's Pro Shop | Richmond, MI | 3325 |
17 | Gutter Boys | Carteret, NJ | 3312 |
18 | Bud's 5 | Cheektowaga, NY | 3306 |
19 | Big Daddy 2 | Lackawanna, NY | 3305 |
DUMFART'S | Kenmore, NY | 3305 | |
21 | Mahley's Bar & Grill | Syracuse, NY | 3303 |
22 | Father Justin Herdlein 2 | Cheektowaga, NY | 3287 |
23 | Niagara Falls 3 | Niagara Falls, NY | 3285 |
24 | Warren 5 | Warren, PA | 3283 |
25 | No Home | Yorkshire, NY | 3282 |
26 | Mary's Knights | Fredericksburg, VA | 3272 |
27 | Hudson Black | Woodside, NY | 3271 |
28 | Bishop Hyle | Wilmington, DE | 3269 |
29 | KofC No Stars 2 | Crafton, PA | 3268 |
30 | Our Lady of Victory | Tannersville, PA | 3261 |
31 | Two in the Pink | Cheektowaga, NY | 3259 |
32 | Yellow Knights | Brooklyn, NY | 3253 |
33 | Big Blue | Harrison, NJ | 3251 |
34 | Wakefield B | Bronx, NY | 3235 |
35 | Father Justin 1 | Cheektowaga, NY | 3226 |
Tru-Trac | Cleveland, OH | 3226 | |
37 | Father Justin Herdlein 1 | Cheektowaga, NY | 3222 |
38 | Kilmer Gold | Flushing, NY | 3218 |
39 | Niagara Falls 5 | Niagara Falls, NY | 3217 |
40 | Sacred Heart #1 | Willingboro, NJ | 3214 |
41 | Mineo & Sapio Meats | Kenmore, NY | 3213 |
42 | North Pocono I | Moscow, PA | 3212 |
43 | K of C 1 | Haverstraw, NY | 3210 |
44 | Pauer's 253 | Elizabeth, NJ | 3207 |
45 | Team Blue | Oceanside, NY | 3206 |
46 | KofC Insurance 2 | Lackawanna, NY | 3200 |
47 | Brickner Repair # 1 | Tiffin, OH | 3194 |
Geolabs | Carteret, NJ | 3194 | |
49 | Red Knights | Brooklyn, NY | 3193 |
50 | O'Splits | College Park, MD | 3191 |
51 | Elmer's Boyz | Bowie, MD | 3190 |
52 | Tristar 3660 | Indianapolis, IN | 3188 |
53 | K of C 3 | Haverstraw, NY | 3187 |
54 | Columbians | Windsor Locks, CT | 3185 |
Who Cares | Bayonne, NJ | 3185 | |
56 | Lecturers | Windsor Locks, CT | 3179 |
Team White | Oceanside, NY | 3179 | |
58 | Wakefield A | Bronx, NY | 3175 |
59 | Saints | Philadelphia, PA | 3174 |
60 | Phoenix Gold | Phoenixville, PA | 3168 |
61 | Rat Pack | College Park, MD | 3166 |
62 | Biernacki Eye Association | Pittston, PA | 3165 |
63 | Warren 4 | Warren, PA | 3164 |
64 | Five of a Kind | Hicksville, NY | 3160 |
65 | Kowalski's Funeral Home | Linden, NJ | 3153 |
66 | Patchogue Red | Patchogue, NY | 3152 |
67 | Niagara Falls 1 | Niagara Falls, NY | 3150 |
68 | Kahnawake # 2 | Kahnawake Lake, PQ | 3149 |
Sacred Heart #3 | Willingboro, NJ | 3149 | |
70 | Utica's Best | Utica, NY | 3147 |
Gavern's Barber Shop | Scranton, PA | 3147 | |
Blue Knights | Brooklyn, NY | 3147 | |
73 | Niagara Knights | Niagara Falls, ON | 3146 |
74 | K of C 2 | Haverstraw, NY | 3145 |
75 | Sanford & Sons | Westfield, NJ | 3137 |
76 | Coffee Run #6768 | Wockessin, DE | 3132 |
Ewing A | Ewing, NJ | 3132 | |
78 | Patchogue Gold | Patchogue, NY | 3130 |
79 | OLV #3 | Parlin, NJ | 3125 |
80 | Black Knights | Brooklyn, NY | 3121 |
81 | North Pocono II | Moscow, PA | 3120 |
82 | Brothers | Windsor Locks, CT | 3116 |
83 | Brickner Repair # 2 | Tiffin, OH | 3111 |
84 | PGK Wenz | Bayonne, NJ | 3108 |
85 | Ewing B | Ewing, NJ | 3107 |
86 | Munsons | Harrison, NJ | 3101 |
87 | Ridgewood Blue | Ridgewood, NY | 3096 |
88 | Pethick Paint Inc. | Scranton, PA | 3093 |
89 | Warren 2 | Warren, PA | 3092 |
90 | Balls A Blazin | Cleveland, OH | 3090 |
91 | Sledgers | Harrison, NJ | 3089 |
92 | Strike Force | Parlin, NJ | 3087 |
Becker Gold | New Castle, DE | 3087 | |
94 | The Good Shepherds | Crafton, PA | 3082 |
Sacred Heart | Syracuse, NY | 3082 | |
96 | Niagara Falls 2 | Niagara Falls, NY | 3066 |
Kahnawake # 3 | Kahnawake Lake, PQ | 3066 | |
KofC Ins BEEFS | Lackawanna, NY | 3066 | |
Holy Rollers | Bowie, MD | 3066 | |
100 | Warren 1 | Warren, PA | 3063 |
101 | OLP Overnighters | Fords, NJ | 3059 |
102 | Angels | Philadelphia, PA | 3057 |
Misfits | Avenel, NJ | 3057 | |
104 | White Knights | Brooklyn, NY | 3054 |
105 | Big Boy's | Bowie, MD | 3053 |
Sacred Heart #2 | Willingboro, NJ | 3053 | |
107 | K of C Insurance | Lackawanna, NY | 3052 |
108 | Queen of Peace # 2 | Pitman, NJ | 3050 |
109 | Stormy Knights | Springfield, VA | 3049 |
110 | Hollis Funeral Home | Syracuse, NY | 3046 |
111 | Insalaco Dev. Co. | Pittston, PA | 3044 |
112 | St. Michael's Extras | Newark, DE | 3043 |
St. Mary's | St. Catharines, ON | 3043 | |
114 | Country Club | Scranton, PA | 3040 |
Lou's Crew | Cleveland, OH | 3040 | |
116 | Better Man | Pittston, PA | 3034 |
117 | Niagara Falls 4 | Niagara Falls, NY | 3031 |
118 | Rolling Thunder | Avenel, NJ | 3027 |
119 | Wakefield C | Bronx, NY | 3024 |
120 | Kahnawake # 5 | Kahnawake Lake, PQ | 3017 |
121 | B-J's | Bayonne, NJ | 3013 |
122 | BUH | Bowie, MD | 3010 |
123 | Hope | Lancaster, PA | 3008 |
124 | Final Reward Trophy | Gloversville, NY | 2993 |
125 | Charity | Lancaster, PA | 2985 |
126 | Meade's 253 | Elizabeth, NJ | 2984 |
127 | Our Lady of Hope | Kenmore, NY | 2980 |
128 | Merritt's 253 | Elizabeth, NJ | 2976 |
129 | Phoenix Blue | Phoenixville, PA | 2974 |
130 | St. Michael Rainbow | Newark, DE | 2972 |
131 | Custom Hair Design | Linden, NJ | 2971 |
132 | Father Justin 2 | Cheektowaga, NY | 2969 |
Kahnawake # 1 | Kahnawake Lake, PQ | 2969 | |
134 | Whelan's 253 | Elizabeth, NJ | 2962 |
135 | Parini Beverage | Pittston, PA | 2952 |
136 | Firemark Specialties | Pittston, PA | 2947 |
137 | Queen of Peace # 1 | Pitman, NJ | 2946 |
138 | Tara Men's Clothing | Pittston, PA | 2945 |
Patriotism | Renssalaer, NY | 2945 | |
140 | Santa Maria | Philadelphia, PA | 2939 |
141 | Patchogue Blue | Patchogue, NY | 2884 |
142 | Ruane-Regan Funeral Home | Pittston, PA | 2865 |
143 | Domino All Stars | Cleveland, OH | 2863 |
144 | Miss Fits | Gloversville, NY | 2859 |
145 | Patchogue White | Patchogue, NY | 2842 |
146 | Unity | Renssalaer, NY | 2841 |
147 | Pierce Drug | Pittston, PA | 2824 |
148 | Warren 3 | Warren, PA | 2805 |
149 | Fraternity | Renssalaer, NY | 2711 |
150 | Kahnawake # 4 | Kahnawake Lake, PQ | 2703 |
151 | Niagara Falls 7 | Niagara Falls, NY | 2666 |
Women's Division
Team - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Father Justin Herdlein 3 | Cheektowaga, NY | 3093 |
2 | Knight N Gals | New Castle, DE | 3045 |
3 | Niagara Falls 6 | Niagara Falls, NY | 3031 |
4 | Love | Lancaster, PA | 3007 |
5 | Fun Bunch 2 | College Park, MD | 2968 |
6 | Kahnawake Women | Kahnawake Lake, PQ | 2956 |
7 | KofC Ladies | Dix Hills, NY | 2886 |
8 | Utica Post 229 | Utica, NY | 2741 |