2022 KofC International Bowling-Eastern Division - Syracuse, NY
Team Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Sacred Heart # 2 | Syracuse, NY | 2930 |
2 | Hayes C | Yonkers, NY | 2714 |
3 | Here 4 the Beer | Newark, DE | 2689 |
4 | Team Plick | Cheektowaga, NY | 2652 |
5 | Mugsy's Crew | Parlin, NJ | 2650 |
5 | Oceanside #3 | Oceanside, NY | 2650 |
7 | North Pocono # 2 | Moscow, PA | 2640 |
8 | Warren # 2 | Warren, PA | 2634 |
9 | Overpass Pub # 2 | Cheektowaga, NY | 2626 |
10 | Kremler IMO B&J | Hicksville, NY | 2605 |
11 | Meade's 253 | Elizabeth, NJ | 2602 |
12 | Sach the Wicked & Friends | Ridgewood, NY | 2571 |
13 | Warren # 1 | Warren, PA | 2569 |
14 | Buffalo Bowling Team | Cheektowaga, NY | 2560 |
15 | Mary's Knights | Fredericksburg, VA | 2547 |
16 | Mugsy Team # 2 | Parlin, NJ | 2538 |
17 | Buteau 253 | Elizabeth, NJ | 2536 |
18 | Hayes A | Yonkers, NY | 2517 |
19 | North Pocono # 4 | Moscow, PA | 2510 |
20 | Kremler IMO M&D | Hicksville, NY | 2508 |
21 | Our Lady of Grace #4 | Harrison, NJ | 2504 |
22 | Grip It N Rip It | Burlington, NJ | 2502 |
23 | Knapp 253 | Elizabeth, NJ | 2498 |
24 | North Pocono # 3 | Moscow, PA | 2497 |
25 | Oceanside # 1 | Oceanside, NY | 2493 |
26 | Whelan 253 | Elizabeth, NJ | 2489 |
27 | Hayes B | Yonkers, NY | 2464 |
28 | Oceanside # 4 | Oceanside, NY | 2452 |
29 | B U H | Bowie, MD | 2451 |
30 | Crofton # 1 | Bowie, MD | 2444 |
31 | Knight Riders | Bowie, MD | 2440 |
32 | Our Lady of Grace # 3 | Harrison, NJ | 2421 |
33 | Hayes D | Yonkers, NY | 2414 |
33 | Overpass Pub #1 | Cheektowaga, NY | 2414 |
35 | Buffalo Ballers # 1 | Columbia, SC | 2410 |
36 | Pocono Knights # 2 | Tannersville, PA | 2404 |
37 | Pocono Knights # 1 | Tannersville, PA | 2394 |
38 | Oceanside # 2 | Oceanside, NY | 2380 |
39 | Oceanside # 5 | Oceanside, NY | 2372 |
40 | Buffalo Ballers # 2 | Columbia, SC | 2349 |
41 | Broken Balls | Newark, DE | 2344 |
42 | Our Lady of Grace # 1 | Harrison, NJ | 2306 |
43 | Franco's Hero's | Ramsey, NJ | 2302 |
44 | North Pocono # 1 | Moscow, PA | 2292 |
45 | Coffee Run | Newark, DE | 2289 |
46 | Sacred Heart #4 | Syracuse, NY | 2247 |
47 | Oceanside # 6 | Oceanside, NY | 2244 |
48 | Our Lady of Grace # 2 | Harrison, NJ | 2243 |
49 | The Leftovers | Cheektowaga, NY | 2225 |
50 | Gym Rejects | Burlington, NJ | 2209 |
51 | St. Mary's | St. Catharines, ON | 2208 |
52 | Sacred Heart # 1 | Syracuse, NY | 2164 |
53 | Crofton Classic | Bowie, MD | 1734 |
Team Standings - Scratch
Place | Name | City | Score |
---|---|---|---|
1 | Sacred Heart # 2 | Syracuse, NY | 2534 |
2 | Mugsy's Crew | Parlin, NJ | 2479 |
3 | Oceanside #3 | Oceanside, NY | 2458 |
4 | Hayes C | Yonkers, NY | 2435 |
5 | North Pocono # 2 | Moscow, PA | 2403 |
6 | Team Plick | Cheektowaga, NY | 2394 |
7 | Overpass Pub # 2 | Cheektowaga, NY | 2338 |
8 | Meade's 253 | Elizabeth, NJ | 2335 |
9 | Mugsy Team # 2 | Parlin, NJ | 2271 |
10 | Buffalo Bowling Team | Cheektowaga, NY | 2257 |
11 | Oceanside # 2 | Oceanside, NY | 2248 |
11 | Warren # 1 | Warren, PA | 2248 |
13 | Warren # 2 | Warren, PA | 2187 |
14 | Kremler IMO B&J | Hicksville, NY | 2185 |
15 | Oceanside # 4 | Oceanside, NY | 2164 |
16 | North Pocono # 4 | Moscow, PA | 2162 |
17 | The Leftovers | Cheektowaga, NY | 2153 |
18 | North Pocono # 3 | Moscow, PA | 2149 |
19 | Overpass Pub #1 | Cheektowaga, NY | 2147 |
20 | Hayes A | Yonkers, NY | 2133 |
20 | Kremler IMO M&D | Hicksville, NY | 2133 |
22 | Buteau 253 | Elizabeth, NJ | 2092 |
23 | Sach the Wicked & Friends | Ridgewood, NY | 2091 |
24 | Oceanside # 1 | Oceanside, NY | 2052 |
25 | Franco's Hero's | Ramsey, NJ | 2044 |
26 | Knight Riders | Bowie, MD | 2038 |
27 | Grip It N Rip It | Burlington, NJ | 2025 |
28 | Oceanside # 5 | Oceanside, NY | 2015 |
29 | Our Lady of Grace # 1 | Harrison, NJ | 2003 |
30 | Hayes D | Yonkers, NY | 1985 |
31 | Hayes B | Yonkers, NY | 1978 |
32 | Mary's Knights | Fredericksburg, VA | 1971 |
33 | Our Lady of Grace #4 | Harrison, NJ | 1964 |
34 | Here 4 the Beer | Newark, DE | 1930 |
35 | Knapp 253 | Elizabeth, NJ | 1928 |
36 | Coffee Run | Newark, DE | 1923 |
37 | Buffalo Ballers # 1 | Columbia, SC | 1870 |
38 | Whelan 253 | Elizabeth, NJ | 1859 |
39 | B U H | Bowie, MD | 1848 |
40 | Buffalo Ballers # 2 | Columbia, SC | 1803 |
41 | Sacred Heart #4 | Syracuse, NY | 1770 |
42 | North Pocono # 1 | Moscow, PA | 1734 |
43 | Crofton # 1 | Bowie, MD | 1733 |
44 | Our Lady of Grace # 2 | Harrison, NJ | 1712 |
45 | Pocono Knights # 2 | Tannersville, PA | 1705 |
46 | Gym Rejects | Burlington, NJ | 1702 |
47 | Sacred Heart # 1 | Syracuse, NY | 1687 |
48 | Our Lady of Grace # 3 | Harrison, NJ | 1683 |
49 | Broken Balls | Newark, DE | 1669 |
50 | Pocono Knights # 1 | Tannersville, PA | 1647 |
51 | Oceanside # 6 | Oceanside, NY | 1605 |
52 | St. Mary's | St. Catharines, ON | 1503 |
53 | Crofton Classic | Bowie, MD | 1467 |
Singles Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Matt Hockenbury | Elizabeth, NJ | 786 |
2 | Chuck Stachowiak | Cheektowaga, NY | 768 |
3 | Tommy Horniacek | Harrison, NJ | 748 |
4 | Jackie Labau | Oceanside, NY | 746 |
5 | Mike Potrzea | Utica, NY | 744 |
6 | Mark Kozinski, Jr. | Parlin, NJ | 730 |
7 | John Ratto | Yonkers, NY | 725 |
8 | Tony Luongo | Moscow, PA | 724 |
9 | Bob Schilling | Cheektowaga, NY | 722 |
10 | Joe Enser | Cheektowaga, NY | 715 |
10 | Peter LoDuca | Tannersville, PA | 715 |
12 | Tanner Rozycko | Syracuse, NY | 709 |
13 | Domenick Donovan | Warren, PA | 708 |
13 | Joe Guglielmo | Yonkers, NY | 708 |
15 | Joe Mazza | Oceanside, NY | 704 |
16 | John LaBau | Oceanside, NY | 701 |
17 | Al Ose | Bowie, MD | 700 |
17 | Brad Dutter | Moscow, PA | 700 |
17 | Frank San Felice | Morristown, NJ | 700 |
20 | Ronald Simpson | Fredericksburg, VA | 699 |
21 | Dean Nacpil | Newark, DE | 697 |
22 | Geoffrey Ciereck, Jr. | Syracuse, NY | 696 |
23 | Harry Gardner | Moscow, PA | 695 |
24 | Jim Nowacki | Warren, PA | 693 |
24 | Kevin Gracey | Oceanside, NY | 693 |
26 | Manny Dieguez | Yonkers, NY | 690 |
27 | Gary Rozyczko | Syracuse, NY | 689 |
27 | Matt Orban | Harrison, NJ | 689 |
29 | Jeff Kowalsky | Utica, NY | 687 |
30 | Steve Lawson | Oceanside, NY | 686 |
31 | George McNish | Harrison, NJ | 681 |
31 | Johnny Ghiggeri | Yonkers, NY | 681 |
33 | Steven Szumigala | Columbia, SC | 679 |
34 | James Petroski | Parlin, NJ | 678 |
35 | Katie Walker | Harrison, NJ | 675 |
36 | Mike Tortorello | Harrison, NJ | 674 |
37 | Charles Schank | Moscow, PA | 673 |
37 | Cindy Wyatt | Newark, DE | 673 |
39 | Ray Librock | St. Catharines, ON | 672 |
40 | Al Toto | Newark, DE | 671 |
41 | John Good | Warren, PA | 669 |
42 | Bob Senker | Cheektowaga, NY | 667 |
42 | Dan Gritzke | Cheektowaga, NY | 667 |
42 | Lynda Landis | Harrison, NJ | 667 |
42 | Tom Holland | Bowie, MD | 667 |
46 | Kev Healey | Elizabeth, NJ | 666 |
47 | Paulina Holodnak | Moscow, PA | 663 |
48 | Tim Perkins | Ramsey, NJ | 662 |
49 | Joe DiRe | Oceanside, NY | 661 |
49 | Kim Swanson | Oceanside, NY | 661 |
49 | Mike St. Jean | Bowie, MD | 661 |
49 | Nicole McDonald | Yonkers, NY | 661 |
49 | Paul Morrison | Newark, DE | 661 |
54 | Joel Nowacki | Warren, PA | 659 |
55 | Antonio Volles | Newark, DE | 658 |
55 | Jerry Ferreyra | Yonkers, NY | 658 |
55 | Michael Simeone | Oceanside, NY | 658 |
55 | Neil Wells | Moscow, PA | 658 |
59 | Sid Calnek | Elizabeth, NJ | 657 |
60 | Frank McDonald | Yonkers, NY | 655 |
61 | Hermie Gelera | Harrison, NJ | 653 |
61 | Keith Massimillo | Oceanside, NY | 653 |
61 | Paige Onisk | Cheektowaga, NY | 653 |
61 | Robert Downer, Sr. | Ramsey, NJ | 653 |
65 | Billy Szczupak | Cheektowaga, NY | 652 |
65 | John Matthews | Burlington, NJ | 652 |
67 | Dylan Devoe | Cheektowaga, NY | 651 |
68 | Mike Hammond, Sr | Bowie, MD | 650 |
69 | Ronald Dynarski | Columbia, SC | 648 |
70 | Mike Hammond, Jr. | Bowie, MD | 647 |
71 | Jerry Robertson | Bowie, MD | 646 |
72 | Tom Jeff | Utica, NY | 645 |
73 | Johanna Beck | Fredericksburg, VA | 643 |
74 | Ed Whelan | Elizabeth, NJ | 642 |
75 | James McCabe | Oceanside, NY | 641 |
76 | Paul Stottele | Cheektowaga, NY | 640 |
77 | Jim Hinca | Cheektowaga, NY | 639 |
77 | Justin Buteau | Elizabeth, NJ | 639 |
79 | Tom Ferrie | Harrison, NJ | 638 |
80 | Marci Ferrie | Harrison, NJ | 637 |
81 | Mike Warchal | Utica, NY | 633 |
82 | John Hanlon | Oceanside, NY | 631 |
83 | Alan Andrysiak | Bowie, MD | 630 |
83 | Sean DeBree | Tannersville, PA | 630 |
85 | John Mazzella | Yonkers, NY | 628 |
85 | Ken Pauer | Elizabeth, NJ | 628 |
85 | Mary Ellen Richards | Moscow, PA | 628 |
88 | Jared Morris | Moscow, PA | 627 |
89 | Brian Hallock | Moscow, PA | 626 |
89 | Don Morgan | Oceanside, NY | 626 |
91 | Bud Whelan | Elizabeth, NJ | 624 |
92 | Joe Colletti | Elizabeth, NJ | 623 |
92 | Wally Dammann | Harrison, NJ | 623 |
94 | Guy Basciotta | Utica, NY | 620 |
94 | Pierre Payette | Fredericksburg, VA | 620 |
96 | Cory Lincoln | Columbia, SC | 619 |
96 | Paul Czajka | Cheektowaga, NY | 619 |
96 | Ray Siciliano | Newark, DE | 619 |
99 | Pam Dennis | Newark, DE | 618 |
100 | Bob Paradiso | Yonkers, NY | 617 |
101 | Bill Buteau | Elizabeth, NJ | 615 |
101 | Jon Hokanson | Elizabeth, NJ | 615 |
103 | John Enser | Cheektowaga, NY | 614 |
103 | Rich Knapp | Elizabeth, NJ | 614 |
105 | Darek Risko | Burlington, NJ | 613 |
105 | Joe Massimillo | Oceanside, NY | 613 |
105 | Rich Kropa | Moscow, PA | 613 |
108 | Robert Van Rite | Bowie, MD | 612 |
109 | Dougal Kear, Jr. | Columbia, SC | 611 |
109 | Scott Piotrowski | Cheektowaga, NY | 611 |
111 | Kevin Burkins | Tannersville, PA | 610 |
112 | Jeff Lasecki | Warren, PA | 607 |
112 | Stephen Currin, Jr. | Cheektowaga, NY | 607 |
112 | Tom Knag | Oceanside, NY | 607 |
115 | Jim Bingham | Moscow, PA | 606 |
115 | Mike Richards, Sr | Moscow, PA | 606 |
117 | Jose Miranda | Tannersville, PA | 605 |
118 | Geoff E. Ciereck, Sr. | Syracuse, NY | 604 |
119 | George Aylesworth | Utica, NY | 603 |
120 | Evan Burgos | Cheektowaga, NY | 600 |
120 | Stan Teeple | Parlin, NJ | 600 |
122 | Jodo Gelera | Harrison, NJ | 599 |
123 | Ben Andrysiak | Bowie, MD | 598 |
123 | Dave DeCandis | Moscow, PA | 598 |
123 | Dave Williams | Oceanside, NY | 598 |
123 | Robbie Kremler | Hicksville, NY | 598 |
127 | Ralph E. Beck, Jr. | Fredericksburg, VA | 597 |
128 | John Koenig | Warren, PA | 596 |
128 | Stephen Kuzlovich | Elizabeth, NJ | 596 |
130 | Gary Orban | Harrison, NJ | 595 |
130 | Greg Orban | Harrison, NJ | 595 |
132 | Brian Howard | Oceanside, NY | 593 |
132 | Jarrett Johnson | Parlin, NJ | 593 |
134 | Edgar Garcia | Ridgewood, NY | 592 |
135 | Vinny DiSabatino | Newark, DE | 591 |
136 | Johnathan Augustyn | Cheektowaga, NY | 588 |
136 | Paul Kahl | Oceanside, NY | 588 |
136 | Pete Munson | Yonkers, NY | 588 |
139 | Frank Gildersleeve | Ramsey, NJ | 587 |
140 | Mark Kozinski, Sr. | Parlin, NJ | 586 |
141 | Greg Gherardi | Yonkers, NY | 585 |
141 | Mark Kline | Lackawanna, NY | 585 |
141 | Rocky Bilyeu | Elizabeth, NJ | 585 |
144 | Brian Matthews | Burlington, NJ | 583 |
145 | Mike Peppe | Oceanside, NY | 582 |
146 | Alex Morrison | Newark, DE | 581 |
146 | George Schneider, Jr. | Moscow, PA | 581 |
146 | Tom Meade | Elizabeth, NJ | 581 |
149 | John "Sach" Druiett | Ridgewood, NY | 580 |
149 | Raymond Wyatt, Jr. | Newark, DE | 580 |
151 | Zachary Miranda | Tannersville, PA | 579 |
152 | Jose Padilla | Tannersville, PA | 578 |
152 | Peter Kremler | Hicksville, NY | 578 |
154 | Pat Zenker | Oceanside, NY | 576 |
155 | Kevin Stanton | Burlington, NJ | 575 |
156 | Bob Homa | Parlin, NJ | 574 |
156 | Dave Wayman | Elizabeth, NJ | 574 |
156 | Ron Paldino, Jr | Yonkers, NY | 574 |
159 | Kevin Kremler | Hicksville, NY | 573 |
160 | Peter Szumigala | Columbia, SC | 572 |
161 | Debbie Potasso | Oceanside, NY | 571 |
161 | Jeremy Smith | Cheektowaga, NY | 571 |
161 | Timothy LoDuca | Tannersville, PA | 571 |
164 | Jonathan Morris | Moscow, PA | 569 |
164 | Kris McLaughlin | Burlington, NJ | 569 |
166 | Bill Schierle, Jr. | Oceanside, NY | 567 |
166 | Ed Leahy | Yonkers, NY | 567 |
166 | Joe Avellino | Yonkers, NY | 567 |
169 | Ken Rumzie | Elizabeth, NJ | 566 |
170 | Owen Iungerman | Elizabeth, NJ | 565 |
171 | Bill Larsen | Ramsey, NJ | 564 |
172 | Al Frey | Yonkers, NY | 563 |
173 | Dave Johnson | Morristown, NJ | 562 |
173 | Jess Risko | Burlington, NJ | 562 |
175 | Bob Abramski | Parlin, NJ | 559 |
176 | Michael Richards, Jr. | Moscow, PA | 557 |
177 | Ronald Wilson | Cheektowaga, NY | 553 |
178 | Ken Listwan | Harrison, NJ | 551 |
179 | Frank Young | St. Catharines, ON | 550 |
180 | Rob Dammann | Harrison, NJ | 547 |
181 | Nicholas Demarco | Burlington, NJ | 543 |
182 | John Detor | Oceanside, NY | 536 |
182 | Rod Tobin | Columbia, SC | 536 |
184 | Bill Jones | Tannersville, PA | 520 |
184 | Ed Schmidt | Oceanside, NY | 520 |
186 | Bill Keogh | St. Catharines, ON | 519 |
187 | Don Green | St. Catharines, ON | 507 |
188 | Mark Gralto | Oceanside, NY | 503 |
189 | Brian Sionkiewicz | Cheektowaga, NY | 501 |
190 | Preston Smith | Cheektowaga, NY | 499 |
191 | Angelo Persichilli | Burlington, NJ | 493 |
192 | David Bishop | Parlin, NJ | 492 |
193 | Greg Kremler | Hicksville, NY | 465 |
194 | Tom Walker | Harrison, NJ | 427 |
195 | Jon Tallmadge | Bowie, MD | 0 |
Singles Standings - Scratch
Place | Name | City | Score |
---|---|---|---|
1 | Matt Hockenbury | Elizabeth, NJ | 711 |
2 | John LaBau | Oceanside, NY | 701 |
3 | Tommy Horniacek | Harrison, NJ | 697 |
4 | Chuck Stachowiak | Cheektowaga, NY | 684 |
5 | Bob Schilling | Cheektowaga, NY | 683 |
6 | Domenick Donovan | Warren, PA | 678 |
7 | Joe Mazza | Oceanside, NY | 677 |
8 | Bob Senker | Cheektowaga, NY | 667 |
9 | Joe Guglielmo | Yonkers, NY | 663 |
10 | Jackie Labau | Oceanside, NY | 662 |
11 | Joe Enser | Cheektowaga, NY | 661 |
12 | James Petroski | Parlin, NJ | 648 |
13 | Frank San Felice | Morristown, NJ | 646 |
14 | Brad Dutter | Moscow, PA | 643 |
15 | Keith Massimillo | Oceanside, NY | 641 |
16 | Tanner Rozycko | Syracuse, NY | 637 |
17 | Mike Potrzea | Utica, NY | 636 |
18 | Frank McDonald | Yonkers, NY | 634 |
19 | Steve Lawson | Oceanside, NY | 629 |
20 | Joe DiRe | Oceanside, NY | 625 |
21 | Harry Gardner | Moscow, PA | 623 |
22 | Mark Kozinski, Jr. | Parlin, NJ | 622 |
23 | Dylan Devoe | Cheektowaga, NY | 621 |
24 | Gary Rozyczko | Syracuse, NY | 617 |
24 | Matt Orban | Harrison, NJ | 617 |
26 | Billy Szczupak | Cheektowaga, NY | 616 |
26 | Dan Gritzke | Cheektowaga, NY | 616 |
26 | Neil Wells | Moscow, PA | 616 |
29 | Kevin Gracey | Oceanside, NY | 612 |
30 | Tony Luongo | Moscow, PA | 607 |
31 | Tom Jeff | Utica, NY | 606 |
32 | Jim Nowacki | Warren, PA | 603 |
33 | Manny Dieguez | Yonkers, NY | 600 |
34 | Kim Swanson | Oceanside, NY | 598 |
35 | Jim Bingham | Moscow, PA | 594 |
36 | Stephen Currin, Jr. | Cheektowaga, NY | 592 |
37 | Jared Morris | Moscow, PA | 591 |
38 | Joel Nowacki | Warren, PA | 590 |
38 | Tim Perkins | Ramsey, NJ | 590 |
40 | Jeff Kowalsky | Utica, NY | 588 |
41 | John Hanlon | Oceanside, NY | 586 |
41 | John Matthews | Burlington, NJ | 586 |
43 | Ken Pauer | Elizabeth, NJ | 583 |
44 | Paul Stottele | Cheektowaga, NY | 580 |
45 | Alan Andrysiak | Bowie, MD | 579 |
45 | Johnny Ghiggeri | Yonkers, NY | 579 |
45 | Ronald Simpson | Fredericksburg, VA | 579 |
48 | Charles Schank | Moscow, PA | 577 |
49 | Paige Onisk | Cheektowaga, NY | 575 |
49 | Scott Piotrowski | Cheektowaga, NY | 575 |
51 | Jerry Ferreyra | Yonkers, NY | 574 |
52 | Mark Kline | Lackawanna, NY | 570 |
52 | Ray Librock | St. Catharines, ON | 570 |
54 | John Ratto | Yonkers, NY | 569 |
55 | Nicole McDonald | Yonkers, NY | 568 |
56 | Ralph E. Beck, Jr. | Fredericksburg, VA | 567 |
57 | Paul Morrison | Newark, DE | 565 |
58 | Geoffrey Ciereck, Jr. | Syracuse, NY | 564 |
59 | George Aylesworth | Utica, NY | 558 |
59 | Katie Walker | Harrison, NJ | 558 |
61 | Robert Downer, Sr. | Ramsey, NJ | 557 |
62 | Bill Larsen | Ramsey, NJ | 555 |
63 | Guy Basciotta | Utica, NY | 554 |
63 | Jonathan Morris | Moscow, PA | 554 |
65 | Johnathan Augustyn | Cheektowaga, NY | 552 |
66 | Mike St. Jean | Bowie, MD | 550 |
66 | Paul Czajka | Cheektowaga, NY | 550 |
68 | George McNish | Harrison, NJ | 549 |
69 | Brian Hallock | Moscow, PA | 548 |
70 | Michael Simeone | Oceanside, NY | 547 |
71 | Sid Calnek | Elizabeth, NJ | 546 |
72 | Pat Zenker | Oceanside, NY | 543 |
73 | Bob Abramski | Parlin, NJ | 541 |
74 | Justin Buteau | Elizabeth, NJ | 540 |
75 | Bob Paradiso | Yonkers, NY | 539 |
76 | Al Ose | Bowie, MD | 538 |
76 | Darek Risko | Burlington, NJ | 538 |
78 | John Detor | Oceanside, NY | 536 |
79 | Bob Homa | Parlin, NJ | 535 |
80 | Jarrett Johnson | Parlin, NJ | 533 |
81 | Ronald Wilson | Cheektowaga, NY | 532 |
82 | Mike Warchal | Utica, NY | 531 |
83 | Kevin Burkins | Tannersville, PA | 529 |
84 | Rocky Bilyeu | Elizabeth, NJ | 528 |
85 | Jodo Gelera | Harrison, NJ | 527 |
85 | John Koenig | Warren, PA | 527 |
85 | Kris McLaughlin | Burlington, NJ | 527 |
88 | Bill Buteau | Elizabeth, NJ | 525 |
88 | Stan Teeple | Parlin, NJ | 525 |
90 | Mike Tortorello | Harrison, NJ | 524 |
91 | Antonio Volles | Newark, DE | 523 |
91 | Greg Orban | Harrison, NJ | 523 |
91 | Jerry Robertson | Bowie, MD | 523 |
94 | Don Morgan | Oceanside, NY | 518 |
95 | John Good | Warren, PA | 516 |
95 | Robert Van Rite | Bowie, MD | 516 |
97 | Dave Williams | Oceanside, NY | 514 |
97 | Rich Kropa | Moscow, PA | 514 |
99 | Hermie Gelera | Harrison, NJ | 512 |
100 | Gary Orban | Harrison, NJ | 511 |
100 | Tom Holland | Bowie, MD | 511 |
102 | Alex Morrison | Newark, DE | 509 |
102 | John Enser | Cheektowaga, NY | 509 |
102 | Mike Hammond, Sr | Bowie, MD | 509 |
105 | Dave DeCandis | Moscow, PA | 508 |
105 | John Mazzella | Yonkers, NY | 508 |
107 | Kev Healey | Elizabeth, NJ | 507 |
107 | Mike Richards, Sr | Moscow, PA | 507 |
109 | Frank Gildersleeve | Ramsey, NJ | 506 |
109 | Tom Ferrie | Harrison, NJ | 506 |
111 | Bill Schierle, Jr. | Oceanside, NY | 504 |
112 | Joe Colletti | Elizabeth, NJ | 503 |
112 | Mike Hammond, Jr. | Bowie, MD | 503 |
114 | Dave Johnson | Morristown, NJ | 502 |
115 | Ed Whelan | Elizabeth, NJ | 501 |
115 | Greg Gherardi | Yonkers, NY | 501 |
115 | Kevin Kremler | Hicksville, NY | 501 |
118 | Jeremy Smith | Cheektowaga, NY | 499 |
118 | Peter LoDuca | Tannersville, PA | 499 |
120 | James McCabe | Oceanside, NY | 497 |
121 | Steven Szumigala | Columbia, SC | 496 |
122 | Jim Hinca | Cheektowaga, NY | 495 |
123 | Ronald Dynarski | Columbia, SC | 492 |
124 | Tom Meade | Elizabeth, NJ | 491 |
125 | Mark Kozinski, Sr. | Parlin, NJ | 490 |
126 | Brian Matthews | Burlington, NJ | 487 |
127 | Brian Sionkiewicz | Cheektowaga, NY | 486 |
128 | Jose Padilla | Tannersville, PA | 485 |
129 | Geoff E. Ciereck, Sr. | Syracuse, NY | 484 |
130 | Cindy Wyatt | Newark, DE | 478 |
130 | Joe Massimillo | Oceanside, NY | 478 |
132 | Mike Peppe | Oceanside, NY | 477 |
133 | Jeff Lasecki | Warren, PA | 475 |
134 | Evan Burgos | Cheektowaga, NY | 474 |
135 | Al Toto | Newark, DE | 473 |
136 | Dean Nacpil | Newark, DE | 472 |
136 | Debbie Potasso | Oceanside, NY | 472 |
136 | Edgar Garcia | Ridgewood, NY | 472 |
139 | Jon Hokanson | Elizabeth, NJ | 471 |
140 | Ben Andrysiak | Bowie, MD | 466 |
141 | Johanna Beck | Fredericksburg, VA | 463 |
142 | John "Sach" Druiett | Ridgewood, NY | 460 |
143 | Joe Avellino | Yonkers, NY | 459 |
143 | Nicholas Demarco | Burlington, NJ | 459 |
145 | Rich Knapp | Elizabeth, NJ | 458 |
146 | Lynda Landis | Harrison, NJ | 457 |
147 | George Schneider, Jr. | Moscow, PA | 455 |
147 | Wally Dammann | Harrison, NJ | 455 |
149 | Robbie Kremler | Hicksville, NY | 454 |
149 | Ron Paldino, Jr | Yonkers, NY | 454 |
151 | Peter Kremler | Hicksville, NY | 449 |
152 | Frank Young | St. Catharines, ON | 448 |
152 | Ray Siciliano | Newark, DE | 448 |
154 | Ed Leahy | Yonkers, NY | 447 |
155 | Ken Rumzie | Elizabeth, NJ | 446 |
155 | Stephen Kuzlovich | Elizabeth, NJ | 446 |
157 | Bud Whelan | Elizabeth, NJ | 444 |
157 | Paulina Holodnak | Moscow, PA | 444 |
159 | Mark Gralto | Oceanside, NY | 443 |
160 | Kevin Stanton | Burlington, NJ | 440 |
161 | Brian Howard | Oceanside, NY | 437 |
162 | Mary Ellen Richards | Moscow, PA | 436 |
163 | Greg Kremler | Hicksville, NY | 435 |
164 | Al Frey | Yonkers, NY | 434 |
165 | David Bishop | Parlin, NJ | 432 |
166 | Peter Szumigala | Columbia, SC | 428 |
167 | Preston Smith | Cheektowaga, NY | 427 |
168 | Dave Wayman | Elizabeth, NJ | 424 |
169 | Owen Iungerman | Elizabeth, NJ | 421 |
170 | Cory Lincoln | Columbia, SC | 418 |
171 | Michael Richards, Jr. | Moscow, PA | 416 |
172 | Paul Kahl | Oceanside, NY | 414 |
173 | Sean DeBree | Tannersville, PA | 408 |
174 | Jose Miranda | Tannersville, PA | 404 |
175 | Timothy LoDuca | Tannersville, PA | 403 |
175 | Tom Knag | Oceanside, NY | 403 |
177 | Pam Dennis | Newark, DE | 390 |
178 | Marci Ferrie | Harrison, NJ | 385 |
179 | Pete Munson | Yonkers, NY | 384 |
180 | Rod Tobin | Columbia, SC | 380 |
181 | Pierre Payette | Fredericksburg, VA | 374 |
182 | Raymond Wyatt, Jr. | Newark, DE | 370 |
183 | Rob Dammann | Harrison, NJ | 367 |
184 | Dougal Kear, Jr. | Columbia, SC | 365 |
185 | Bill Jones | Tannersville, PA | 352 |
185 | Ed Schmidt | Oceanside, NY | 352 |
185 | Tom Walker | Harrison, NJ | 352 |
188 | Ken Listwan | Harrison, NJ | 347 |
189 | Zachary Miranda | Tannersville, PA | 333 |
190 | Vinny DiSabatino | Newark, DE | 321 |
191 | Angelo Persichilli | Burlington, NJ | 301 |
192 | Jess Risko | Burlington, NJ | 268 |
193 | Don Green | St. Catharines, ON | 267 |
194 | Bill Keogh | St. Catharines, ON | 258 |
195 | Jon Tallmadge | Bowie, MD | 0 |
Doubles Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Tanner Rozycko | Gary Rozyczko | Syracuse, NY |
1452 | |||
2 | Joe Massimillo | Kevin Gracey | Oceanside, NY |
1416 | |||
3 | Geoff E. Ciereck, Sr. | Geoffrey Ciereck, Jr. | Syracuse, NY |
1404 | |||
4 | Johanna Beck | Pierre Payette | Fredericksburg, VA |
1370 | |||
5 | Jeremy Smith | Brian Sionkiewicz | Cheektowaga, NY |
1363 | |||
6 | Jackie Labau | Dave Williams | Oceanside, NY |
1359 | |||
7 | Rocky Bilyeu | Ken Pauer | Elizabeth, NJ |
1349 | |||
8 | Jeff Kowalsky | Guy Basciotta | Utica, NY |
1348 | |||
9 | Joe Guglielmo | Ron Paldino, Jr | Yonkers, NY |
1345 | |||
10 | Joe Mazza | John Hanlon | Oceanside, NY |
1339 | |||
11 | Ronald Wilson | Bob Senker | Cheektowaga, NY |
1337 | |||
12 | Chuck Stachowiak | Stephen Currin, Jr. | Cheektowaga, NY |
1336 | |||
13 | Evan Burgos | Paige Onisk | Cheektowaga, NY |
1334 | |||
13 | Joe DiRe | Bill Schierle, Jr. | Oceanside, NY |
1334 | |||
