2018 K of C International Bowling -Eastern Division - Rockville Center, NY -- OFFICIAL RESULTS
Team Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Strange Luck | College Park, MD | 2839 |
2 | Oceanside 10 | Oceanside, NY | 2778 |
3 | Tillotson's 253 | Elizabeth, NJ | 2748 |
4 | North Pocono III | Moscow, PA | 2747 |
5 | Oceanside 6 | Oceanside, NY | 2708 |
6 | Crofton Best | Bowie, MD | 2691 |
7 | Strike Ninjas | Oceanside, NY | 2690 |
8 | Last Minute | Lackawanna, NY | 2684 |
9 | Peralta Power | Haverstraw, NY | 2669 |
10 | Sanford & Sons | Westfield, NJ | 2646 |
11 | Meade's 253 | Elizabeth, NJ | 2645 |
12 | Pins of Misery # 1 | Lackawanna, NY | 2640 |
13 | North Pocono IV | Moscow, PA | 2635 |
14 | Bob's Builders | Bayonne, NJ | 2617 |
15 | Pins of Misery # 2 | Lackawanna, NY | 2615 |
16 | Oceanside 1 | Oceanside, NY | 2610 |
17 | Sinnott's 253 | Elizabeth, NJ | 2609 |
18 | Downtown Vets | Westfield, NJ | 2607 |
19 | Oceanside 3 | Oceanside, NY | 2594 |
20 | St. Mary's Knights | Fredericksburg, VA | 2582 |
21 | Pierce Drug | Pittston, PA | 2573 |
22 | North Pocono V | Moscow, PA | 2564 |
23 | Oceanside 7 | Oceanside, NY | 2558 |
24 | Buteau's 253 | Elizabeth, NJ | 2551 |
25 | North Pocono VI | Moscow, PA | 2543 |
26 | Betterman | Pittston, PA | 2539 |
26 | Not Us | Philadelphia, PA | 2539 |
28 | Kremler # 2 | Hicksville, NY | 2535 |
29 | Stormy Knights | Springfield, VA | 2532 |
30 | Oceanside 9 | Oceanside, NY | 2525 |
31 | Team Christopher | Newark, DE | 2520 |
32 | Hector's Amigos | Haverstraw, NY | 2514 |
33 | Oceanside 4 | Oceanside, NY | 2509 |
33 | Utica # 1 | Utica, NY | 2509 |
35 | 10 in the Pit | Bayonne, NJ | 2505 |
36 | North Pocono II | Moscow, PA | 2479 |
37 | Coffee Run | Newark, DE | 2472 |
38 | Oceanside 5 | Oceanside, NY | 2461 |
39 | 3 Beers & Bacardi | Haverstraw, NY | 2460 |
40 | Bowie Best | Bowie, MD | 2459 |
41 | North Pocono I | Moscow, PA | 2444 |
42 | Insalaco Del Grp | Pittston, PA | 2443 |
43 | Jersey City Scarlet Knights | Bayonne, NJ | 2438 |
44 | Whelan's 253 | Elizabeth, NJ | 2436 |
45 | Koytek Electric | Pittston, PA | 2432 |
46 | 3 Q's & S | Haverstraw, NY | 2401 |
47 | Oceanside 2 | Oceanside, NY | 2399 |
48 | Oceanside 8 | Oceanside, NY | 2391 |
49 | Irish Mist | Newark, DE | 2371 |
50 | Leonards Funeral Home | Pittston, PA | 2319 |
51 | Utica # 2 | Utica, NY | 2267 |
52 | Aim High | Bayonne, NJ | 2239 |
53 | Oceanside # 11 | Oceanside, NY | 2203 |
Team Standings - Scratch
Place | Name | City | Score |
---|---|---|---|
1 | Bob's Builders | Bayonne, NJ | 2572 |
2 | Oceanside 10 | Oceanside, NY | 2568 |
3 | Last Minute | Lackawanna, NY | 2567 |
3 | Strike Ninjas | Oceanside, NY | 2567 |
5 | Oceanside 3 | Oceanside, NY | 2528 |
6 | Peralta Power | Haverstraw, NY | 2498 |
7 | Meade's 253 | Elizabeth, NJ | 2483 |
8 | Sanford & Sons | Westfield, NJ | 2469 |
9 | Pins of Misery # 2 | Lackawanna, NY | 2465 |
10 | Oceanside 6 | Oceanside, NY | 2423 |
11 | Strange Luck | College Park, MD | 2416 |
12 | Pins of Misery # 1 | Lackawanna, NY | 2415 |
12 | Tillotson's 253 | Elizabeth, NJ | 2415 |
14 | North Pocono III | Moscow, PA | 2378 |
15 | Downtown Vets | Westfield, NJ | 2340 |
16 | Crofton Best | Bowie, MD | 2325 |
17 | Pierce Drug | Pittston, PA | 2324 |
18 | Oceanside 9 | Oceanside, NY | 2303 |
19 | Oceanside 7 | Oceanside, NY | 2288 |
20 | North Pocono VI | Moscow, PA | 2264 |
21 | North Pocono II | Moscow, PA | 2194 |
22 | North Pocono IV | Moscow, PA | 2185 |
23 | Oceanside 1 | Oceanside, NY | 2178 |
24 | Hector's Amigos | Haverstraw, NY | 2172 |
25 | 10 in the Pit | Bayonne, NJ | 2169 |
26 | Oceanside 4 | Oceanside, NY | 2152 |
27 | North Pocono V | Moscow, PA | 2147 |
28 | Oceanside 5 | Oceanside, NY | 2125 |
28 | Utica # 1 | Utica, NY | 2125 |
30 | Buteau's 253 | Elizabeth, NJ | 2101 |
31 | Team Christopher | Newark, DE | 2097 |
32 | Betterman | Pittston, PA | 2092 |
33 | Insalaco Del Grp | Pittston, PA | 2080 |
34 | Sinnott's 253 | Elizabeth, NJ | 2075 |
35 | Aim High | Bayonne, NJ | 2038 |
36 | Not Us | Philadelphia, PA | 2026 |
37 | St. Mary's Knights | Fredericksburg, VA | 1982 |
38 | Utica # 2 | Utica, NY | 1961 |
39 | North Pocono I | Moscow, PA | 1943 |
40 | Leonards Funeral Home | Pittston, PA | 1917 |
40 | Oceanside 8 | Oceanside, NY | 1917 |
42 | Oceanside 2 | Oceanside, NY | 1895 |
43 | 3 Beers & Bacardi | Haverstraw, NY | 1863 |
44 | Bowie Best | Bowie, MD | 1847 |
45 | Kremler # 2 | Hicksville, NY | 1842 |
46 | 3 Q's & S | Haverstraw, NY | 1834 |
47 | Whelan's 253 | Elizabeth, NJ | 1827 |
48 | Oceanside # 11 | Oceanside, NY | 1762 |
49 | Coffee Run | Newark, DE | 1761 |
50 | Stormy Knights | Springfield, VA | 1755 |
51 | Koytek Electric | Pittston, PA | 1691 |
52 | Jersey City Scarlet Knights | Bayonne, NJ | 1661 |
53 | Irish Mist | Newark, DE | 1495 |
Singles Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Pete Morreale | Oceanside, NY | 800 |
2 | Mark McGettigan | College Park, MD | 780 |
3 | Kev Healey | Elizabeth, NJ | 771 |
4 | Steven "00" Bermudez | Oceanside, NY | 769 |
5 | John Mack | Bayonne, NJ | 768 |
6 | Stephen Benvenuto | Philadelphia, PA | 766 |
7 | Rick Waid | Bowie, MD | 751 |
8 | Pierre Payette | Fredericksburg, VA | 747 |
9 | Joe Ferrante | Oceanside, NY | 740 |
10 | Justin Buteau | Elizabeth, NJ | 732 |
11 | Paul Morrison | Newark, DE | 731 |
12 | John Rokicki, Sr. | Bayonne, NJ | 730 |
13 | Mark Gralto | Oceanside, NY | 729 |
13 | Tony Luongo | Moscow, PA | 729 |
15 | Keith Massimillo | Oceanside, NY | 725 |
16 | Rich Naviello | Bayonne, NJ | 724 |
17 | Leroy "Buddy" Phillips | Moscow, PA | 721 |
18 | Bob Snyder | Bowie, MD | 720 |
18 | Scott Opela | Bayonne, NJ | 720 |
20 | Mickey Pasqualino | Oceanside, NY | 716 |
21 | Lou Calandro | Oceanside, NY | 715 |
22 | Ed Schmidt | Oceanside, NY | 703 |
23 | Rocky Bilyeu | Elizabeth, NJ | 700 |
24 | Jim Bertine | Springfield, VA | 698 |
25 | Dan Sinnott | Elizabeth, NJ | 697 |
26 | Brad Dutter | Moscow, PA | 696 |
26 | Joe Benvenuto | Philadelphia, PA | 696 |
28 | Tore Turelli | Oceanside, NY | 695 |
29 | Al Fabiano | Oceanside, NY | 694 |
29 | Mike Grote | Westfield, NJ | 694 |
31 | Greg Serfass | Pittston, PA | 693 |
32 | Mike Russo | Philadelphia, PA | 689 |
32 | Nikko Bulusan | Haverstraw, NY | 689 |
34 | Dave Buckley | Bowie, MD | 688 |
35 | Bob Odermatt | Bayonne, NJ | 687 |
35 | Eric Ruppert | Lackawanna, NY | 687 |
35 | Joe Buteau | Elizabeth, NJ | 687 |
38 | Francis Kremler | Hicksville, NY | 685 |
39 | John Phillips | Moscow, PA | 684 |
39 | Thomas Hansen, Jr. | Oceanside, NY | 684 |
41 | Paul Stottele | Lackawanna, NY | 681 |
42 | Jon Tallmadge | Bowie, MD | 680 |
42 | Mark Colineri | Bayonne, NJ | 680 |
42 | Tom Jeff | Utica, NY | 680 |
45 | Anthony Parziale | Oceanside, NY | 678 |
45 | Jonathan Morris | Moscow, PA | 678 |
47 | Joe Guzzardo | Oceanside, NY | 677 |
47 | Vincent Quattrochi | Haverstraw, NY | 677 |
49 | John Nassour, Sr. | Oceanside, NY | 674 |
49 | Mike Potrzea | Utica, NY | 674 |
51 | Frank Macchio | Oceanside, NY | 671 |
51 | Joe Colletti | Elizabeth, NJ | 671 |
53 | Angelo Quattrochi | Haverstraw, NY | 670 |
53 | Mark Price | Springfield, VA | 670 |
53 | Mike Biegner | Oceanside, NY | 670 |
56 | Charles Schneider | Moscow, PA | 669 |
57 | Bud Whelan | Elizabeth, NJ | 665 |
58 | Mary Ellen Richards | Moscow, PA | 664 |
58 | Sam Wolfe | Pittston, PA | 664 |
60 | Charles Simalchik | Pittston, PA | 663 |
61 | Manny Negron | Haverstraw, NY | 661 |
61 | Mike Kremler | Hicksville, NY | 661 |
63 | Bryan McGuckin | Bayonne, NJ | 660 |
64 | Fran Ankenbrand | Pittston, PA | 659 |
64 | Greg Kremler | Hicksville, NY | 659 |
64 | Joe Girman | Pittston, PA | 659 |
64 | Paul Kahl | Oceanside, NY | 659 |
68 | Paul Cohen | Oceanside, NY | 658 |
68 | Rich Kropa | Moscow, PA | 658 |
70 | Patrice Wiley | Bayonne, NJ | 657 |
70 | Tom Meade | Elizabeth, NJ | 657 |
72 | Ed Whelan | Elizabeth, NJ | 656 |
72 | Tom O'Brien | Oceanside, NY | 656 |
74 | Jim T. Rooney | Pittston, PA | 655 |
74 | Joanne Scullion | Newark, DE | 655 |
76 | John Enser | Lackawanna, NY | 654 |
77 | John Gorczynski | Utica, NY | 653 |
77 | Ohlen Hunt | Bowie, MD | 653 |
79 | John Snitko | Pittston, PA | 651 |
79 | Peter Kremler | Hicksville, NY | 651 |
79 | Ron Maloney | Pittston, PA | 651 |
82 | John LoFaro | Oceanside, NY | 650 |
82 | Manny Peralta | Haverstraw, NY | 650 |
84 | Vinnie Cosenza | Oceanside, NY | 649 |
85 | Glenn Caron | Springfield, VA | 647 |
86 | Jack Maloney | Moscow, PA | 646 |
87 | Jamie Maloney | Moscow, PA | 645 |
87 | Mickey O'Brien | Westfield, NJ | 645 |
87 | Narciso Peralta | Haverstraw, NY | 645 |
90 | Mike St. Jean | Bowie, MD | 642 |
90 | Mike Warchal | Utica, NY | 642 |
92 | Albert Nassour | Oceanside, NY | 640 |
92 | Tom Perricane | Bayonne, NJ | 640 |
94 | Alan Andrysiak | Bowie, MD | 637 |
94 | Pat Zenker | Oceanside, NY | 637 |
94 | Raymond Wyatt, Jr. | Newark, DE | 637 |
97 | James McCabe | Oceanside, NY | 635 |
98 | Ted Habeeb | Moscow, PA | 634 |
99 | Jose R. Peralta | Haverstraw, NY | 631 |
99 | Mike Morrissey | Pittston, PA | 631 |
101 | John Chittick | Newark, DE | 630 |
101 | John Diaco | Pittston, PA | 630 |
103 | Robert Charowsky | Bayonne, NJ | 629 |
103 | Robert Hernandez | Oceanside, NY | 629 |
105 | Jarred Forrest | Elizabeth, NJ | 628 |
105 | John Manzollilo | Oceanside, NY | 628 |
107 | Linda Schneider | Moscow, PA | 627 |
107 | Pat Wahler | Elizabeth, NJ | 627 |
109 | Angelo Marchica | Oceanside, NY | 626 |
109 | Peter Jonker | Oceanside, NY | 626 |
111 | Phil Bosco | Oceanside, NY | 625 |
112 | Al Toto | Newark, DE | 623 |
112 | Gary Stollings | Newark, DE | 623 |
114 | George Schneider, Sr. | Moscow, PA | 622 |
115 | Phil Lapilla | Westfield, NJ | 620 |
116 | Chris Guzzardo | Oceanside, NY | 619 |
117 | Chris Coulston | Newark, DE | 618 |
118 | Donna Cirruzzo | Haverstraw, NY | 617 |
118 | Stephanie Knieriem | Haverstraw, NY | 617 |
120 | Joe Miller | Elizabeth, NJ | 616 |
120 | Peter Usowski | Utica, NY | 616 |
120 | Rich Knapp | Elizabeth, NJ | 616 |
123 | Paul Schneider | Moscow, PA | 615 |
123 | Ralph E. Beck, Jr. | Fredericksburg, VA | 615 |
125 | Gary Rolla | Fredericksburg, VA | 614 |
126 | Gene Romanger | Oceanside, NY | 613 |
127 | Augusto Porras | College Park, MD | 611 |
127 | Buck Aplin | College Park, MD | 611 |
127 | Jimmie Luvert | Oceanside, NY | 611 |
127 | Joe DiRe | Oceanside, NY | 611 |
127 | Tony Kotowski | Bayonne, NJ | 611 |
132 | Ben Andrysiak | Bowie, MD | 609 |
132 | Nolan Ryder | Oceanside, NY | 609 |
132 | Stefano Quattrochi | Haverstraw, NY | 609 |
135 | Eric Wright | Westfield, NJ | 608 |
136 | Al Barry | College Park, MD | 607 |
137 | Michael Simeone | Oceanside, NY | 604 |
137 | Ron Pastore | Oceanside, NY | 604 |
139 | George Schneider, Jr. | Moscow, PA | 603 |
140 | Brian Hallock | Moscow, PA | 601 |
140 | Dom DiIulio | Fredericksburg, VA | 601 |
140 | John Koytek | Pittston, PA | 601 |
143 | Celeste Yeager | College Park, MD | 600 |
144 | Frank Dickinson | Elizabeth, NJ | 599 |
144 | Jay Riley | Haverstraw, NY | 599 |
146 | Don Morgan | Oceanside, NY | 598 |
146 | Paul Makuch | Pittston, PA | 598 |
148 | Frank Buteau | Elizabeth, NJ | 597 |
148 | Phil Schaffer | Oceanside, NY | 597 |
150 | Bill Buteau | Elizabeth, NJ | 594 |
151 | Dan Chopyka | Pittston, PA | 592 |
152 | Maurice Sarnataro | Bayonne, NJ | 591 |
153 | Kelli Colella | Newark, DE | 590 |
154 | Paul Townsend | Moscow, PA | 589 |
154 | Tom Schoenfeld | Lackawanna, NY | 589 |
156 | Britny Musson | College Park, MD | 588 |
157 | Mike Richards | Moscow, PA | 587 |
157 | Vinny DiSabatino | Newark, DE | 587 |
159 | Jim A. Rooney | Pittston, PA | 585 |
160 | Jim Francioso | Pittston, PA | 582 |
161 | Ken Tillotson | Elizabeth, NJ | 580 |
162 | Cindy Wyatt | Newark, DE | 577 |
163 | Guy Basciotta | Utica, NY | 570 |
163 | Rick Downer | Springfield, VA | 570 |
163 | Teri Collazo | Haverstraw, NY | 570 |
166 | Bob Skrupskis | Elizabeth, NJ | 569 |
167 | Bob Schilling | Lackawanna, NY | 568 |
168 | Willie Petro | Oceanside, NY | 567 |
169 | Steve Papier | Oceanside, NY | 566 |
169 | Thomas Hansen | Oceanside, NY | 566 |
171 | Owen Moran | Pittston, PA | 565 |
172 | Bob Balardi | Moscow, PA | 562 |
173 | Adrian Kremler | Hicksville, NY | 558 |
174 | Bill Schierle, Jr. | Oceanside, NY | 557 |
175 | Jose E. Peralta | Haverstraw, NY | 554 |
175 | Steve Mallardi, Jr. | Bayonne, NJ | 554 |
177 | Ed Wilczewski | Pittston, PA | 552 |
178 | Richard S. Johnson | Newark, DE | 550 |
179 | Jack Schofield | Moscow, PA | 549 |
180 | John Squillante | Haverstraw, NY | 546 |
181 | Bill Knieriem | Haverstraw, NY | 542 |
182 | George Giddies, Jr. | Haverstraw, NY | 539 |
183 | Steve Cappellotti | Bayonne, NJ | 537 |
184 | Dean Nacpil | Newark, DE | 531 |
185 | Robbie Kremler | Hicksville, NY | 527 |
186 | John Maglio | Oceanside, NY | 520 |
187 | Joe Enser | Lackawanna, NY | 517 |
188 | Charles Schank | Moscow, PA | 515 |
189 | Dave Allen | Utica, NY | 513 |
189 | Nick Nassour | Oceanside, NY | 513 |
191 | Robert Maloney | Oceanside, NY | 486 |
192 | Ray Kownacki | Pittston, PA | 480 |
193 | Jim Maloney | Moscow, PA | 474 |
194 | Emil Massa | Bayonne, NJ | 459 |
195 | Jack Harrigan | Oceanside, NY | 0 |
195 | Michael Maloney | Oceanside, NY | 0 |
Singles Standings - Scratch
Place | Name | City | Score |
---|---|---|---|
1 | Pete Morreale | Oceanside, NY | 776 |
2 | John Mack | Bayonne, NJ | 729 |
3 | Keith Massimillo | Oceanside, NY | 707 |
4 | Scott Opela | Bayonne, NJ | 705 |
5 | Bob Odermatt | Bayonne, NJ | 687 |
6 | Mark Gralto | Oceanside, NY | 681 |
7 | Mark Colineri | Bayonne, NJ | 680 |
8 | Stephen Benvenuto | Philadelphia, PA | 679 |
9 | Steven "00" Bermudez | Oceanside, NY | 676 |
10 | Eric Ruppert | Lackawanna, NY | 675 |
11 | Mark McGettigan | College Park, MD | 672 |
12 | John Rokicki, Sr. | Bayonne, NJ | 664 |
13 | Charles Simalchik | Pittston, PA | 663 |
14 | Leroy "Buddy" Phillips | Moscow, PA | 661 |
15 | John Phillips | Moscow, PA | 654 |
15 | Jonathan Morris | Moscow, PA | 654 |
15 | Tony Luongo | Moscow, PA | 654 |
18 | Tom Jeff | Utica, NY | 653 |
19 | Rick Waid | Bowie, MD | 652 |
19 | Rocky Bilyeu | Elizabeth, NJ | 652 |
21 | Mickey Pasqualino | Oceanside, NY | 650 |
22 | Vinnie Cosenza | Oceanside, NY | 649 |
23 | Paul Stottele | Lackawanna, NY | 636 |
24 | John Snitko | Pittston, PA | 633 |
24 | Kev Healey | Elizabeth, NJ | 633 |
24 | Patrice Wiley | Bayonne, NJ | 633 |
27 | Jose R. Peralta | Haverstraw, NY | 631 |
27 | Pat Zenker | Oceanside, NY | 631 |
29 | John Diaco | Pittston, PA | 630 |
30 | Nikko Bulusan | Haverstraw, NY | 629 |
31 | Al Fabiano | Oceanside, NY | 628 |
32 | Anthony Parziale | Oceanside, NY | 627 |
33 | Frank Macchio | Oceanside, NY | 626 |
33 | Greg Kremler | Hicksville, NY | 626 |
35 | Mike Grote | Westfield, NJ | 625 |
36 | Ron Maloney | Pittston, PA | 624 |
36 | Thomas Hansen, Jr. | Oceanside, NY | 624 |
38 | Tom Meade | Elizabeth, NJ | 621 |
39 | Justin Buteau | Elizabeth, NJ | 618 |
40 | Joe Ferrante | Oceanside, NY | 614 |
41 | Paul Morrison | Newark, DE | 611 |
42 | Joe Guzzardo | Oceanside, NY | 608 |
42 | Manny Peralta | Haverstraw, NY | 608 |
42 | Tore Turelli | Oceanside, NY | 608 |
45 | Bryan McGuckin | Bayonne, NJ | 606 |
46 | Dave Buckley | Bowie, MD | 604 |
46 | Lou Calandro | Oceanside, NY | 604 |
48 | Brad Dutter | Moscow, PA | 603 |
49 | Tony Kotowski | Bayonne, NJ | 602 |
50 | Frank Dickinson | Elizabeth, NJ | 599 |
51 | Bob Snyder | Bowie, MD | 597 |
52 | Francis Kremler | Hicksville, NY | 595 |
53 | Charles Schneider | Moscow, PA | 594 |
54 | Joe DiRe | Oceanside, NY | 593 |
55 | John LoFaro | Oceanside, NY | 590 |
55 | Mike Potrzea | Utica, NY | 590 |
57 | Paul Cohen | Oceanside, NY | 589 |
58 | John Enser | Lackawanna, NY | 588 |
58 | Mike Warchal | Utica, NY | 588 |
60 | John Nassour, Sr. | Oceanside, NY | 587 |
61 | Rich Naviello | Bayonne, NJ | 586 |
62 | Greg Serfass | Pittston, PA | 585 |
62 | Jamie Maloney | Moscow, PA | 585 |
64 | Tom O'Brien | Oceanside, NY | 584 |
65 | Chris Coulston | Newark, DE | 582 |
66 | Joe Buteau | Elizabeth, NJ | 579 |
66 | Pat Wahler | Elizabeth, NJ | 579 |
68 | Alan Andrysiak | Bowie, MD | 577 |
68 | Mike Biegner | Oceanside, NY | 577 |
68 | Phil Bosco | Oceanside, NY | 577 |
71 | Fran Ankenbrand | Pittston, PA | 575 |
72 | Jim T. Rooney | Pittston, PA | 574 |
73 | Albert Nassour | Oceanside, NY | 571 |
74 | Mickey O'Brien | Westfield, NJ | 570 |
75 | Robert Hernandez | Oceanside, NY | 569 |
76 | Willie Petro | Oceanside, NY | 564 |
77 | Chris Guzzardo | Oceanside, NY | 559 |
77 | Dan Sinnott | Elizabeth, NJ | 559 |
77 | Ted Habeeb | Moscow, PA | 559 |
80 | Phil Schaffer | Oceanside, NY | 555 |
81 | Phil Lapilla | Westfield, NJ | 554 |
82 | Eric Wright | Westfield, NJ | 551 |
83 | Rich Kropa | Moscow, PA | 550 |
84 | Narciso Peralta | Haverstraw, NY | 549 |
85 | Joe Girman | Pittston, PA | 548 |
85 | Ohlen Hunt | Bowie, MD | 548 |
87 | Ralph E. Beck, Jr. | Fredericksburg, VA | 546 |
88 | Vincent Quattrochi | Haverstraw, NY | 545 |
89 | Bob Schilling | Lackawanna, NY | 544 |
90 | Brian Hallock | Moscow, PA | 541 |
91 | Joe Benvenuto | Philadelphia, PA | 540 |
92 | Jay Riley | Haverstraw, NY | 539 |
92 | Jimmie Luvert | Oceanside, NY | 539 |
94 | Tom Perricane | Bayonne, NJ | 538 |
95 | Ed Schmidt | Oceanside, NY | 535 |
96 | Guy Basciotta | Utica, NY | 534 |
97 | Mike Morrissey | Pittston, PA | 532 |
98 | Mike St. Jean | Bowie, MD | 531 |
99 | Al Barry | College Park, MD | 529 |
100 | Augusto Porras | College Park, MD | 527 |
100 | Joe Colletti | Elizabeth, NJ | 527 |
102 | Manny Negron | Haverstraw, NY | 526 |
103 | Nolan Ryder | Oceanside, NY | 525 |
104 | Angelo Marchica | Oceanside, NY | 524 |
104 | Gary Stollings | Newark, DE | 524 |
106 | Jose E. Peralta | Haverstraw, NY | 521 |
107 | Ron Pastore | Oceanside, NY | 520 |
108 | Peter Kremler | Hicksville, NY | 516 |
109 | Michael Simeone | Oceanside, NY | 514 |
110 | Pierre Payette | Fredericksburg, VA | 513 |
111 | Mike Richards | Moscow, PA | 512 |
112 | Dom DiIulio | Fredericksburg, VA | 511 |
112 | John Manzollilo | Oceanside, NY | 511 |
112 | Tom Schoenfeld | Lackawanna, NY | 511 |
115 | Bill Buteau | Elizabeth, NJ | 510 |
116 | Bill Schierle, Jr. | Oceanside, NY | 509 |
116 | Peter Jonker | Oceanside, NY | 509 |
118 | Ed Whelan | Elizabeth, NJ | 506 |
118 | Steve Papier | Oceanside, NY | 506 |
120 | Jack Maloney | Moscow, PA | 505 |
121 | Angelo Quattrochi | Haverstraw, NY | 502 |
121 | John Maglio | Oceanside, NY | 502 |
121 | Mark Price | Springfield, VA | 502 |
124 | Robert Charowsky | Bayonne, NJ | 497 |
125 | John Gorczynski | Utica, NY | 494 |
125 | Paul Kahl | Oceanside, NY | 494 |
127 | Joe Miller | Elizabeth, NJ | 493 |
128 | Bob Balardi | Moscow, PA | 487 |
128 | Jarred Forrest | Elizabeth, NJ | 487 |
130 | Bud Whelan | Elizabeth, NJ | 485 |
130 | James McCabe | Oceanside, NY | 485 |
130 | Mike Russo | Philadelphia, PA | 485 |
133 | George Schneider, Jr. | Moscow, PA | 483 |
133 | Linda Schneider | Moscow, PA | 483 |
133 | Teri Collazo | Haverstraw, NY | 483 |
136 | Thomas Hansen | Oceanside, NY | 482 |
137 | Joe Enser | Lackawanna, NY | 481 |
137 | Rich Knapp | Elizabeth, NJ | 481 |
139 | Don Morgan | Oceanside, NY | 478 |
140 | Paul Schneider | Moscow, PA | 477 |
141 | Ed Wilczewski | Pittston, PA | 468 |
142 | Richard S. Johnson | Newark, DE | 463 |
143 | Buck Aplin | College Park, MD | 458 |
144 | Mike Kremler | Hicksville, NY | 457 |
145 | Ben Andrysiak | Bowie, MD | 456 |
146 | Gene Romanger | Oceanside, NY | 454 |
146 | Joanne Scullion | Newark, DE | 454 |
146 | Peter Usowski | Utica, NY | 454 |
149 | Emil Massa | Bayonne, NJ | 453 |
149 | Frank Buteau | Elizabeth, NJ | 453 |
149 | Jim A. Rooney | Pittston, PA | 453 |
149 | Stefano Quattrochi | Haverstraw, NY | 453 |
153 | John Chittick | Newark, DE | 450 |
154 | Mary Ellen Richards | Moscow, PA | 448 |
154 | Paul Townsend | Moscow, PA | 448 |
154 | Sam Wolfe | Pittston, PA | 448 |
157 | Jim Bertine | Springfield, VA | 446 |
157 | Stephanie Knieriem | Haverstraw, NY | 446 |
157 | Steve Mallardi, Jr. | Bayonne, NJ | 446 |
160 | Charles Schank | Moscow, PA | 443 |
160 | Donna Cirruzzo | Haverstraw, NY | 443 |
160 | Glenn Caron | Springfield, VA | 443 |
163 | Jack Schofield | Moscow, PA | 441 |
163 | Nick Nassour | Oceanside, NY | 441 |
165 | Bob Skrupskis | Elizabeth, NJ | 440 |
166 | Jim Francioso | Pittston, PA | 438 |
166 | Robert Maloney | Oceanside, NY | 438 |
168 | Jon Tallmadge | Bowie, MD | 437 |
169 | John Squillante | Haverstraw, NY | 435 |
170 | Raymond Wyatt, Jr. | Newark, DE | 433 |
171 | Ken Tillotson | Elizabeth, NJ | 430 |
172 | Dan Chopyka | Pittston, PA | 424 |
173 | George Giddies, Jr. | Haverstraw, NY | 419 |
174 | Britny Musson | College Park, MD | 417 |
174 | Dave Allen | Utica, NY | 417 |
174 | Rick Downer | Springfield, VA | 417 |
177 | Bill Knieriem | Haverstraw, NY | 410 |
178 | Al Toto | Newark, DE | 407 |
178 | Gary Rolla | Fredericksburg, VA | 407 |
180 | Paul Makuch | Pittston, PA | 403 |
181 | Owen Moran | Pittston, PA | 397 |
182 | George Schneider, Sr. | Moscow, PA | 394 |
183 | Celeste Yeager | College Park, MD | 390 |
184 | Kelli Colella | Newark, DE | 389 |
185 | Robbie Kremler | Hicksville, NY | 383 |
186 | Cindy Wyatt | Newark, DE | 382 |
187 | Jim Maloney | Moscow, PA | 381 |
188 | Maurice Sarnataro | Bayonne, NJ | 366 |
189 | John Koytek | Pittston, PA | 352 |
190 | Dean Nacpil | Newark, DE | 336 |
191 | Vinny DiSabatino | Newark, DE | 311 |
192 | Adrian Kremler | Hicksville, NY | 294 |
193 | Ray Kownacki | Pittston, PA | 288 |
194 | Steve Cappellotti | Bayonne, NJ | 255 |
195 | Jack Harrigan | Oceanside, NY | 0 |
195 | Michael Maloney | Oceanside, NY | 0 |
Doubles Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Joe Guzzardo | Chris Guzzardo | Oceanside, NY |
1509 | |||
2 | Emil Massa | Mark Colineri | Bayonne, NJ |
1432 | |||
3 | Brad Dutter | Rich Kropa | Moscow, PA |
1430 | |||
4 | Bryan McGuckin | Scott Opela | Bayonne, NJ |
1402 | |||
4 | Steven "00" Bermudez | Michael Simeone | Oceanside, NY |
1402 | |||
6 | Pierre Payette | Ralph E. Beck, Jr. | Fredericksburg, VA |
1392 | |||
7 | Mike Richards | Mary Ellen Richards | Moscow, PA |
1389 | |||
8 | Teri Collazo | Jay Riley | Haverstraw, NY |
1387 | |||
9 | Don Morgan | James McCabe | Oceanside, NY |
1386 | |||
10 | Mark Price | Jim Bertine | Springfield, VA |
1382 | |||
11 | Ron Pastore | John "Sach" Druiett | Oceanside, NY |
1381 | |||
12 | Joe DiRe | Rocky Bilyeu | Oceanside, NY |
1379 | |||
13 | Paul Cohen | John LoFaro | Oceanside, NY |
1368 | |||
14 | Phil Bosco | Vinnie Cosenza | Oceanside, NY |
1363 | |||
15 | Robert Charowsky | Rich Naviello | Bayonne, NJ |
1358 | |||
16 | Keith Massimillo | Mark Gralto | Oceanside, NY |
1357 | |||
17 | Justin Buteau | Frank Buteau | Elizabeth, NJ |
1356 | |||
18 | Pete Morreale | Mike Warchal | Oceanside, NY |
1342 | |||
19 | Ohlen Hunt | Bob Snyder | Bowie, MD |
1337 | |||
