2016 K of C International Bowling- Eastern Division - Buffalo, NY - OFFICIAL
Team Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Team Plick | Lackawanna, NY | 2715 |
2 | Rary Birds | Willingboro, NJ | 2699 |
3 | BUH | Bowie, MD | 2686 |
4 | The Avengers | Haverstraw, NY | 2685 |
5 | Team Polski | Syracuse, NY | 2662 |
6 | Slackers | Bowie, MD | 2661 |
7 | College Park | College Park, MD | 2638 |
7 | North Pocono I | Moscow, PA | 2638 |
9 | Mary's Knights Two | Fredericksburg, VA | 2631 |
10 | Herdlein # 3 | Cheektowaga, NY | 2605 |
11 | Hector's Amigos | Haverstraw, NY | 2599 |
12 | Nickel Creek | Cheektowaga, NY | 2598 |
13 | Herdlein # 4 | Cheektowaga, NY | 2596 |
14 | Fredericksburg | Fredericksburg, VA | 2590 |
15 | Ginnane Funeral Home | Kenmore, NY | 2586 |
16 | K of C 875 # 1 | Crafton, PA | 2572 |
17 | San Salvador # 299 | Perth Amboy, NJ | 2571 |
18 | Oceanside "Red Team" | Oceanside, NY | 2564 |
19 | Finale Reward Trophy | Gloversville, NY | 2561 |
20 | Bowie's 2nd Best | Bowie, MD | 2553 |
21 | Pocono Knights | Tannersville, PA | 2549 |
22 | Oceanside "Blue Team" | Oceanside, NY | 2548 |
23 | Hayes "E" Team | Yonkers, NY | 2546 |
23 | Red's Lefties | Kenmore, NY | 2546 |
25 | Misfits | Lackawanna, NY | 2544 |
26 | Team Christopher | Newark, DE | 2543 |
27 | K of C 875 # 3 | Crafton, PA | 2542 |
28 | Herdlein # 1 | Cheektowaga, NY | 2541 |
29 | Pierce Drug | Pittston, PA | 2535 |
30 | North Pocono IV | Moscow, PA | 2534 |
31 | Polish Power | Lackawanna, NY | 2529 |
32 | Coffee Run | Newark, DE | 2525 |
33 | Magicians | Lackawanna, NY | 2520 |
33 | Strange Luck | College Park, MD | 2520 |
35 | 1/2 Kremler Brothers | Hicksville, NY | 2519 |
35 | Willingboro 5337 | Willingboro, NJ | 2519 |
37 | Downer's Grove | Carteret, NJ | 2514 |
38 | Knights-N-Gals | Newark, DE | 2513 |
39 | Iungerman"s 253 | Elizabeth, NJ | 2508 |
40 | Ten in the Pit | Bayonne, NJ | 2506 |
41 | North Pocono VI | Moscow, PA | 2504 |
41 | Without A Team Name | Haverstraw, NY | 2504 |
43 | Oceanside "Orange Team" | Oceanside, NY | 2503 |
44 | Rather be Golfing | Ramsey, NJ | 2499 |
45 | Buteau"s 253 | Elizabeth, NJ | 2495 |
46 | Ron Sheffer's Fiddlers | Columbia, SC | 2486 |
46 | W & 3 Q | Haverstraw, NY | 2486 |
48 | Jersey City Boys | Bayonne, NJ | 2483 |
49 | Beckers Gold | Newark, DE | 2479 |
50 | Our Lady of Grace # 1 | Harrison, NJ | 2477 |
50 | The Outsiders | Bayonne, NJ | 2477 |
52 | North Pocono III | Moscow, PA | 2474 |
53 | Sisk's 253 | Elizabeth, NJ | 2473 |
54 | Team Plick 2 | Lackawanna, NY | 2471 |
55 | Insalaco Dev Grp | Pittston, PA | 2468 |
56 | Oceanside"Green Team" | Oceanside, NY | 2466 |
57 | Not Us | Philadelphia, PA | 2463 |
58 | M Squad | Bayonne, NJ | 2462 |
59 | Warren # 1 | Warren, PA | 2461 |
60 | Here 4 the Beer | Newark, DE | 2459 |
61 | Betterman | Pittston, PA | 2451 |
61 | Bklyn Cookies | Carteret, NJ | 2451 |
63 | Hayes "A" Team | Yonkers, NY | 2447 |
64 | Kremler Brothers | Hicksville, NY | 2446 |
65 | Real Barbers | Kenmore, NY | 2445 |
66 | Bowie's Best | Bowie, MD | 2443 |
67 | Warren # 2 | Warren, PA | 2442 |
68 | Hayes "B" Team | Yonkers, NY | 2431 |
69 | Mac Johnsons | Kenmore, NY | 2421 |
70 | Meade's 253 | Elizabeth, NJ | 2419 |
71 | Gutter Boys | Carteret, NJ | 2412 |
71 | Pete & The New Guys | Columbia, SC | 2412 |
73 | Stormy Knights | Springfield, VA | 2408 |
74 | Herdlein # 2 | Cheektowaga, NY | 2396 |
75 | North Pocono II | Moscow, PA | 2388 |
76 | Three Beers & One Bacardi | Haverstraw, NY | 2387 |
77 | Aces Full | Pittston, PA | 2380 |
78 | Leonard Funeral | Pittston, PA | 2378 |
79 | TJ's Champs | Haverstraw, NY | 2377 |
80 | Warren # 3 | Warren, PA | 2372 |
81 | K of C 875 # 2 | Crafton, PA | 2359 |
82 | Sacred Heart # 2 | Syracuse, NY | 2352 |
83 | Hayes "D" Team | Yonkers, NY | 2348 |
84 | No Team Name | Haverstraw, NY | 2340 |
85 | Our Lady of Grace # 2 | Harrison, NJ | 2323 |
86 | Oceansid "White Team" | Oceanside, NY | 2309 |
87 | Mikey's Ballbags | Ridgewood, NY | 2308 |
88 | Hayes "C" Team | Yonkers, NY | 2303 |
89 | John's Hard Men | Ridgewood, NY | 2289 |
90 | St. Mary's Hillbillies | St. Catharines, ON | 2282 |
91 | Warren # 4 | Warren, PA | 2278 |
92 | Our Lady of Grace # 3 | Harrison, NJ | 2277 |
93 | Mineo & Sapio Meats | Kenmore, NY | 2269 |
94 | Whelan's 253 | Elizabeth, NJ | 2247 |
95 | Sacred Heart # 1 | Syracuse, NY | 2131 |
Team Standings - Scratch
Place | Name | City | Score |
---|---|---|---|
1 | Team Plick | Lackawanna, NY | 2556 |
2 | Rary Birds | Willingboro, NJ | 2489 |
3 | Oceanside "Blue Team" | Oceanside, NY | 2422 |
4 | Magicians | Lackawanna, NY | 2418 |
5 | The Avengers | Haverstraw, NY | 2409 |
6 | Polish Power | Lackawanna, NY | 2391 |
7 | North Pocono I | Moscow, PA | 2368 |
8 | Team Polski | Syracuse, NY | 2314 |
9 | Ginnane Funeral Home | Kenmore, NY | 2280 |
10 | The Outsiders | Bayonne, NJ | 2276 |
11 | Mac Johnsons | Kenmore, NY | 2268 |
11 | Nickel Creek | Cheektowaga, NY | 2268 |
13 | Team Christopher | Newark, DE | 2258 |
14 | Willingboro 5337 | Willingboro, NJ | 2252 |
15 | Finale Reward Trophy | Gloversville, NY | 2249 |
16 | San Salvador # 299 | Perth Amboy, NJ | 2241 |
17 | Aces Full | Pittston, PA | 2227 |
18 | Hector's Amigos | Haverstraw, NY | 2224 |
19 | Meade's 253 | Elizabeth, NJ | 2215 |
20 | Our Lady of Grace # 1 | Harrison, NJ | 2213 |
20 | Red's Lefties | Kenmore, NY | 2213 |
22 | Team Plick 2 | Lackawanna, NY | 2198 |
23 | Rather be Golfing | Ramsey, NJ | 2187 |
24 | Without A Team Name | Haverstraw, NY | 2186 |
25 | Ten in the Pit | Bayonne, NJ | 2176 |
26 | Oceanside"Green Team" | Oceanside, NY | 2169 |
27 | North Pocono IV | Moscow, PA | 2162 |
27 | North Pocono VI | Moscow, PA | 2162 |
29 | Bowie's Best | Bowie, MD | 2161 |
30 | Mary's Knights Two | Fredericksburg, VA | 2160 |
31 | Real Barbers | Kenmore, NY | 2148 |
32 | Downer's Grove | Carteret, NJ | 2139 |
33 | Oceanside "Red Team" | Oceanside, NY | 2138 |
34 | Kremler Brothers | Hicksville, NY | 2125 |
35 | Misfits | Lackawanna, NY | 2124 |
36 | Slackers | Bowie, MD | 2112 |
37 | BUH | Bowie, MD | 2110 |
38 | Hayes "B" Team | Yonkers, NY | 2101 |
39 | Warren # 1 | Warren, PA | 2098 |
40 | 1/2 Kremler Brothers | Hicksville, NY | 2093 |
40 | Hayes "E" Team | Yonkers, NY | 2093 |
42 | Hayes "A" Team | Yonkers, NY | 2087 |
43 | Herdlein # 3 | Cheektowaga, NY | 2086 |
44 | Betterman | Pittston, PA | 2076 |
45 | Warren # 2 | Warren, PA | 2070 |
46 | Bklyn Cookies | Carteret, NJ | 2061 |
47 | Beckers Gold | Newark, DE | 2059 |
48 | Not Us | Philadelphia, PA | 2058 |
49 | Buteau"s 253 | Elizabeth, NJ | 2048 |
50 | Pierce Drug | Pittston, PA | 2046 |
51 | Sisk's 253 | Elizabeth, NJ | 2044 |
52 | Hayes "C" Team | Yonkers, NY | 2027 |
53 | College Park | College Park, MD | 2026 |
53 | Herdlein # 4 | Cheektowaga, NY | 2026 |
55 | M Squad | Bayonne, NJ | 2018 |
56 | Herdlein # 1 | Cheektowaga, NY | 2016 |
57 | Bowie's 2nd Best | Bowie, MD | 2013 |
58 | Iungerman"s 253 | Elizabeth, NJ | 2004 |
59 | Oceanside "Orange Team" | Oceanside, NY | 1996 |
60 | Coffee Run | Newark, DE | 1985 |
61 | North Pocono III | Moscow, PA | 1976 |
61 | Warren # 3 | Warren, PA | 1976 |
63 | Strange Luck | College Park, MD | 1968 |
64 | Gutter Boys | Carteret, NJ | 1962 |
65 | Fredericksburg | Fredericksburg, VA | 1960 |
66 | W & 3 Q | Haverstraw, NY | 1943 |
67 | North Pocono II | Moscow, PA | 1938 |
68 | Pocono Knights | Tannersville, PA | 1931 |
69 | Mineo & Sapio Meats | Kenmore, NY | 1906 |
70 | K of C 875 # 1 | Crafton, PA | 1891 |
70 | Our Lady of Grace # 2 | Harrison, NJ | 1891 |
72 | No Team Name | Haverstraw, NY | 1872 |
73 | Sacred Heart # 1 | Syracuse, NY | 1870 |
74 | Herdlein # 2 | Cheektowaga, NY | 1862 |
75 | Mikey's Ballbags | Ridgewood, NY | 1861 |
76 | Our Lady of Grace # 3 | Harrison, NJ | 1839 |
77 | Here 4 the Beer | Newark, DE | 1832 |
78 | K of C 875 # 2 | Crafton, PA | 1828 |
79 | John's Hard Men | Ridgewood, NY | 1815 |
80 | Leonard Funeral | Pittston, PA | 1814 |
81 | Three Beers & One Bacardi | Haverstraw, NY | 1808 |
82 | Warren # 4 | Warren, PA | 1789 |
83 | TJ's Champs | Haverstraw, NY | 1774 |
84 | Ron Sheffer's Fiddlers | Columbia, SC | 1763 |
85 | Oceansid "White Team" | Oceanside, NY | 1760 |
86 | Whelan's 253 | Elizabeth, NJ | 1746 |
87 | Hayes "D" Team | Yonkers, NY | 1736 |
88 | K of C 875 # 3 | Crafton, PA | 1711 |
89 | Pete & The New Guys | Columbia, SC | 1707 |
90 | Jersey City Boys | Bayonne, NJ | 1682 |
91 | Stormy Knights | Springfield, VA | 1673 |
92 | St. Mary's Hillbillies | St. Catharines, ON | 1646 |
93 | Knights-N-Gals | Newark, DE | 1565 |
94 | Insalaco Dev Grp | Pittston, PA | 1556 |
95 | Sacred Heart # 2 | Syracuse, NY | 1398 |
Singles Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Leo Szczutkowski | Lackawanna, NY | 875 |
2 | Matt Roberto, Jr. | Crafton, PA | 789 |
3 | Eric Ruppert | Lackawanna, NY | 781 |
4 | Al Barry | College Park, MD | 775 |
4 | John Ivancie | Kenmore, NY | 775 |
6 | Katie Herdlein | Cheektowaga, NY | 764 |
7 | Gary Rozyczko | Syracuse, NY | 763 |
8 | John Matthews | Willingboro, NJ | 762 |
9 | Frank San Felice | Morristown, NJ | 754 |
10 | Joe Battaglia | Kenmore, NY | 742 |
11 | Jack Masculin | Perth Amboy, NJ | 740 |
12 | Ken Tillotson | Elizabeth, NJ | 738 |
12 | Patricia Herdlein | Cheektowaga, NY | 738 |
14 | Matt Orban | Harrison, NJ | 735 |
15 | Vinny Rocco | Yonkers, NY | 734 |
16 | Tom Schoenfeld | Lackawanna, NY | 733 |
17 | Brian Kremler | Hicksville, NY | 724 |
17 | Kyle Kearney | Moscow, PA | 724 |
19 | Nick White | Lackawanna, NY | 722 |
20 | Harry Roth | Crafton, PA | 720 |
20 | Radahmes Lopez | Haverstraw, NY | 720 |
22 | Robert Downer, Jr. | Carteret, NJ | 719 |
23 | Narciso Peralta | Haverstraw, NY | 717 |
24 | Zachery Herdlein | Cheektowaga, NY | 716 |
25 | Joel Nowacki | Warren, PA | 715 |
26 | Jim Franco | Ramsey, NJ | 714 |
27 | Manny Dieguez | Yonkers, NY | 711 |
28 | Mark Kline | Lackawanna, NY | 710 |
29 | Don Roy Bulusan | Haverstraw, NY | 708 |
29 | Nick Hinderer | Newark, DE | 708 |
29 | Russ Giambeluca | Kenmore, NY | 708 |
32 | Bill Cartney, Jr. | Bowie, MD | 706 |
32 | Peter Szumigala | Columbia, SC | 706 |
34 | Brian Sionkiewicz | Lackawanna, NY | 702 |
34 | Paul Kahl | Oceanside, NY | 702 |
36 | Joseph Liscosky | Pittston, PA | 701 |
37 | Mark Makwinski, Sr. | Carteret, NJ | 700 |
38 | Shannon Herdlein | Cheektowaga, NY | 699 |
39 | Angelo Quattrochi | Haverstraw, NY | 698 |
40 | Randy Addison | Lackawanna, NY | 697 |
41 | Steve Strack | Kenmore, NY | 696 |
42 | Tony Kotowski | Bayonne, NJ | 695 |
43 | Daniel Patterson | Bowie, MD | 693 |
43 | Gary Stollings | Newark, DE | 693 |
43 | Joe Parinello | Yonkers, NY | 693 |
43 | Justin Knobloch | Syracuse, NY | 693 |
47 | Ange Ditonto | Warren, PA | 691 |
47 | Bill Buteau | Elizabeth, NJ | 691 |
47 | Charles Schneider | Moscow, PA | 691 |
50 | Nikko Bulusan | Haverstraw, NY | 690 |
51 | John Phillips | Moscow, PA | 689 |
52 | Jim T. Rooney | Pittston, PA | 687 |
53 | Lisa Grinnage | Newark, DE | 686 |
53 | Tommy Horniacek | Harrison, NJ | 686 |
55 | Greg Kremler | Hicksville, NY | 685 |
56 | Ray Librock | St. Catharines, ON | 684 |
57 | Brian Herdlein | Cheektowaga, NY | 683 |
57 | Frank Stencel | Bayonne, NJ | 683 |
57 | Manny Peralta | Haverstraw, NY | 683 |
57 | Mike Gauvin | Bowie, MD | 683 |
61 | John Drozdz | Kenmore, NY | 682 |
61 | John Rokicki, Sr. | Bayonne, NJ | 682 |
61 | Michael Simeome | Oceanside, NY | 682 |
61 | Steven Young | Fredericksburg, VA | 682 |
65 | Jim Duerr | Lackawanna, NY | 681 |
65 | Kyle Karmazyn | Cheektowaga, NY | 681 |
67 | Dan Casey | Lackawanna, NY | 680 |
67 | Donald S. Herdlein | Cheektowaga, NY | 680 |
67 | Mike Kierejewski, Jr. | Cheektowaga, NY | 680 |
70 | Joe Buteau | Elizabeth, NJ | 677 |
70 | Jose Peralta | Haverstraw, NY | 677 |
70 | Ken Pauer | Elizabeth, NJ | 677 |
73 | Paul Schneider | Moscow, PA | 676 |
74 | Donald F. Herdlein | Cheektowaga, NY | 675 |
74 | Mike Dahlman | Kenmore, NY | 675 |
76 | Jim Burden | Philadelphia, PA | 674 |
76 | Joe Aumuller | Ridgewood, NY | 674 |
76 | Joe Grossi | Carteret, NJ | 674 |
76 | Richard Liska | College Park, MD | 674 |
80 | Alan Andrysiak | Bowie, MD | 673 |
80 | Bryan McGuckin | Bayonne, NJ | 673 |
80 | Joe Avellino | Yonkers, NY | 673 |
80 | Tom Harcarik | Crafton, PA | 673 |
84 | Kev Healey | Elizabeth, NJ | 671 |
84 | Nick Simone | Perth Amboy, NJ | 671 |
84 | Sal Corrente | Yonkers, NY | 671 |
87 | Bob Paradiso | Yonkers, NY | 670 |
87 | Frank Ciarkowski | Carteret, NJ | 670 |
87 | Jim Nowacki | Warren, PA | 670 |
87 | Rick Jankowski | Kenmore, NY | 670 |
91 | Daryl Kittell | Warren, PA | 669 |
91 | Dave Rowe | Lackawanna, NY | 669 |
93 | Tony Feroleto | Lackawanna, NY | 667 |
94 | Chris Parinello | Yonkers, NY | 666 |
94 | Dominic Mariani | Lackawanna, NY | 666 |
94 | Larry Will | Crafton, PA | 666 |
94 | Paul Stottele | Lackawanna, NY | 666 |
98 | George McNish | Harrison, NJ | 665 |
98 | Norman Grinnage | Newark, DE | 665 |
100 | Kris McLaughlin | Willingboro, NJ | 664 |
100 | Teri Collazo | Haverstraw, NY | 664 |
102 | Don Ericksen, Sr. | Gloversville, NY | 663 |
102 | Francis Schultz | Syracuse, NY | 663 |
102 | Len Dobucki | Kenmore, NY | 663 |
105 | Augusto Porras | College Park, MD | 662 |
105 | John "Sach" Druiett | Ridgewood, NY | 662 |
107 | Jeffrey Addison | Lackawanna, NY | 660 |
108 | Vincent Quattrochi | Haverstraw, NY | 659 |
109 | Al Toto | Newark, DE | 658 |
109 | Anthony Izzo | Yonkers, NY | 658 |
111 | Kevin Kling | Morristown, NJ | 657 |
112 | Richard S. Johnson | Newark, DE | 655 |
113 | Allyn Young | Fredericksburg, VA | 654 |
113 | George Schneider, Jr. | Moscow, PA | 654 |
115 | Joe Goldsmith | Yonkers, NY | 653 |
116 | Benjamin Herdlein | Cheektowaga, NY | 652 |
116 | Dan Sinnott | Elizabeth, NJ | 652 |
118 | Brian Ivancie | Kenmore, NY | 651 |
118 | Joe Enser | Lackawanna, NY | 651 |
120 | Fran Ankenbrand | Pittston, PA | 650 |
120 | Jim Connolly | Ridgewood, NY | 650 |
120 | Matt Szczutkowski | Lackawanna, NY | 650 |
120 | Stephen Benvenuto | Philadelphia, PA | 650 |
124 | Elton Brownell | Gloversville, NY | 649 |
124 | Jeff Rouse | Gloversville, NY | 649 |
124 | Maurice Santaro | Bayonne, NJ | 649 |
127 | Frank Baux | Moscow, PA | 648 |
127 | Tim Perkins | Ramsey, NJ | 648 |
127 | Tim Williams | Springfield, VA | 648 |
130 | Buck Aplin | College Park, MD | 647 |
130 | Calvin Knapp | Warren, PA | 647 |
130 | Mike Bernardi | Yonkers, NY | 647 |
133 | Ed Leahy | Yonkers, NY | 646 |
133 | Frank Panettieri | Newark, DE | 646 |
133 | John Masculin | Perth Amboy, NJ | 646 |
133 | Mike Lentini | Yonkers, NY | 646 |
133 | Stephanie Knieriem | Haverstraw, NY | 646 |
138 | John Diaco | Pittston, PA | 645 |
138 | Josh Green | Crafton, PA | 645 |
138 | Ray Siciliano | Newark, DE | 645 |
141 | Edgar Garcia | Ridgewood, NY | 643 |
141 | James Fanning | Moscow, PA | 643 |
143 | Al D'Alessandro | Carteret, NJ | 642 |
143 | Chris Hokanson | Elizabeth, NJ | 642 |
143 | Gene Patterson | Bowie, MD | 642 |
143 | Kevin Kremler | Hicksville, NY | 642 |
147 | Pete Munson | Yonkers, NY | 641 |
148 | Jim Miller | Warren, PA | 640 |
148 | Robert Charowsky | Bayonne, NJ | 640 |
150 | Samuel Wolfe | Pittston, PA | 639 |
150 | Wayne Johnson | Carteret, NJ | 639 |
152 | John Koytek | Pittston, PA | 638 |
152 | Paul Morrison | Newark, DE | 638 |
154 | John Nassour, Sr. | Oceanside, NY | 637 |
154 | Tom Green | Crafton, PA | 637 |
156 | Francis Kremler | Hicksville, NY | 636 |
156 | Jess Stanton | Willingboro, NJ | 636 |
158 | John McHale | Pittston, PA | 635 |
158 | Melinda Kelly | Harrison, NJ | 635 |
158 | Scott Piotrowski | Lackawanna, NY | 635 |
161 | John Enser | Lackawanna, NY | 634 |
161 | Pam Dennis | Newark, DE | 634 |
163 | Geoff E. Ciereck, Sr. | Syracuse, NY | 633 |
163 | Tom Perricane | Bayonne, NJ | 633 |
165 | Joe Airo | Yonkers, NY | 632 |
165 | Pat Schultz | Fredericksburg, VA | 632 |
167 | Marco Clapps | Kenmore, NY | 631 |
168 | Jon Hokanson | Elizabeth, NJ | 629 |
168 | Mike Kremler | Hicksville, NY | 629 |
170 | Bill Knieriem | Haverstraw, NY | 628 |
171 | Bob Dahlman | Kenmore, NY | 627 |
171 | John Lopez | Columbia, SC | 627 |
173 | Mark McGettigan | College Park, MD | 626 |
174 | Ed Sisk | Elizabeth, NJ | 625 |
175 | John Shimko | Perth Amboy, NJ | 624 |
175 | Katie Walker | Harrison, NJ | 624 |
175 | Sal Mendola, Sr | Cheektowaga, NY | 624 |
178 | Brian Matthews | Willingboro, NJ | 623 |
178 | Johnny Ghiggeri | Yonkers, NY | 623 |
180 | Bob Skrupskis | Elizabeth, NJ | 622 |
180 | James Cerra | Warren, PA | 622 |
180 | Steven "00" Bermudez | Oceanside, NY | 622 |
183 | Glen Worthy, Jr. | Kenmore, NY | 621 |
183 | Ken Zebo | Warren, PA | 621 |
183 | Steven Szumigala | Columbia, SC | 621 |
183 | Theresa Connolly | Ridgewood, NY | 621 |
187 | Benjamin Bulusan | Haverstraw, NY | 620 |
187 | Nicholas Herdlein | Cheektowaga, NY | 620 |
189 | Jamie Maloney | Moscow, PA | 619 |
190 | Dom Diluchio | Fredericksburg, VA | 618 |
190 | Donna Cirruzzo | Haverstraw, NY | 618 |
190 | Ed Marin | Yonkers, NY | 618 |
190 | Jim Golato | Bowie, MD | 618 |
190 | Mike Barnum | Haverstraw, NY | 618 |
190 | Paul Gudat | Ridgewood, NY | 618 |
196 | Bill Larsen | Ramsey, NJ | 617 |
196 | Bob Schilling | Lackawanna, NY | 617 |
196 | Dave Buckley | Bowie, MD | 617 |
196 | John Schaller | Bowie, MD | 617 |
196 | John Schmidberger | Ridgewood, NY | 617 |
196 | Peter Jonker | Oceanside, NY | 617 |
196 | Rick Downer | Springfield, VA | 617 |
196 | Robert Epps | Fredericksburg, VA | 617 |
204 | Dave English | Warren, PA | 616 |
204 | Jack Schofield | Moscow, PA | 616 |
204 | John Chittick | Newark, DE | 616 |
204 | Kelli Colella | Newark, DE | 616 |
204 | Michael Moskalczyk | Bayonne, NJ | 616 |
209 | Brad Dutter | Moscow, PA | 615 |
209 | Justin Buteau | Elizabeth, NJ | 615 |
209 | Manny Negron | Haverstraw, NY | 615 |
212 | Bob Snyder | Bowie, MD | 614 |
212 | Britny Musson | College Park, MD | 614 |
212 | Ed Schmidt | Oceanside, NY | 614 |
212 | Peter Kremler | Hicksville, NY | 614 |
212 | Sean Afflerback | Willingboro, NJ | 614 |
217 | John Squillante | Haverstraw, NY | 613 |
217 | Mike Morrell | Lackawanna, NY | 613 |
217 | Robert Van Rite | Bowie, MD | 613 |
220 | Bill Keogh | St. Catharines, ON | 612 |
220 | Joe Barbieri | Crafton, PA | 612 |
220 | Kraig McLaughlin | Willingboro, NJ | 612 |
220 | Rich Kropa | Moscow, PA | 612 |
220 | Ronald Dynarski | Columbia, SC | 612 |
225 | John Larson | Warren, PA | 611 |
225 | Matt Roberto, Sr | Crafton, PA | 611 |
225 | Ronald Wilson | Lackawanna, NY | 611 |
225 | Sil Mazzella | Yonkers, NY | 611 |
225 | Tom Meade | Elizabeth, NJ | 611 |
230 | Charles Schank | Moscow, PA | 610 |
230 | Eric Herdlein | Cheektowaga, NY | 610 |
230 | Hector Soto | Haverstraw, NY | 610 |
230 | Ralph Litchfield | Gloversville, NY | 610 |
234 | Dan Gritzke | Lackawanna, NY | 608 |
234 | Jay Reilly | Haverstraw, NY | 608 |
234 | Thomas Klenke | Lackawanna, NY | 608 |
237 | Ben Andrysiak | Bowie, MD | 607 |
237 | Martin Barry | College Park, MD | 607 |
237 | Owen Iungerman | Elizabeth, NJ | 607 |
240 | Leroy "Buddy" Phillips | Moscow, PA | 606 |
240 | Linda Schneider | Moscow, PA | 606 |
242 | Jose Padilla | Tannersville, PA | 605 |
242 | Steve Mallardi, Jr. | Bayonne, NJ | 605 |
244 | Bruce Afflerback | Willingboro, NJ | 604 |
244 | Frank Vicario | Cheektowaga, NY | 604 |
244 | John Grieco | Kenmore, NY | 604 |
244 | Ron Maloney | Pittston, PA | 604 |
248 | John Snitko | Pittston, PA | 603 |
249 | Al Mizia | Crafton, PA | 602 |
249 | Christine Bulusan | Haverstraw, NY | 602 |
249 | Henry Murawski | Syracuse, NY | 602 |
249 | Pierre Payette | Fredericksburg, VA | 602 |
253 | Kathy Herdlein | Cheektowaga, NY | 601 |
253 | Mickey O'Brien | Westfield, NJ | 601 |
253 | Paul Makuch | Pittston, PA | 601 |
253 | Tom Holland | Bowie, MD | 601 |
257 | Jim Bertine | Springfield, VA | 600 |
257 | Jim Maloney | Moscow, PA | 600 |
257 | John Tallmadge | Bowie, MD | 600 |
260 | Chris Kelly | Harrison, NJ | 599 |
260 | Robert Downer, Sr. | Carteret, NJ | 599 |
260 | Tom Walker | Harrison, NJ | 599 |
263 | Joe Benvenuto | Philadelphia, PA | 598 |
263 | Joe Miller | Elizabeth, NJ | 598 |
265 | Gary Orban | Harrison, NJ | 597 |
265 | Ken Rumzie | Elizabeth, NJ | 597 |
265 | Lisa Mathieu | Cheektowaga, NY | 597 |
268 | Jim A. Rooney | Pittston, PA | 596 |
268 | Michael Miller | Cheektowaga, NY | 596 |
270 | Gemma Siciliano | Newark, DE | 595 |
270 | Lois Surick | Carteret, NJ | 595 |
272 | Bud Whelan | Elizabeth, NJ | 594 |
272 | Dean Nacpil | Newark, DE | 594 |
272 | Greg Gherardi | Yonkers, NY | 594 |
272 | Ted Surick | Carteret, NJ | 594 |
276 | Sal Mendola, Jr | Cheektowaga, NY | 593 |
277 | Frank Young | St. Catharines, ON | 592 |
277 | Nicolas Acamfora | Warren, PA | 592 |
279 | Mabel Herdlein | Cheektowaga, NY | 591 |
279 | Rich Naviello | Bayonne, NJ | 591 |
281 | Charles Simalchik | Pittston, PA | 590 |
281 | Frank Buteau | Elizabeth, NJ | 590 |
281 | Jerry Ferreyra | Yonkers, NY | 590 |
281 | Mark Makwinski, Jr. | Carteret, NJ | 590 |
281 | Nikki Nardo | Newark, DE | 590 |
281 | Peter LoDuca | Tannersville, PA | 590 |
287 | David Ramirez | Haverstraw, NY | 589 |
288 | Jonathan Morris | Moscow, PA | 588 |
288 | Ken Kobylanski | Syracuse, NY | 588 |
290 | Brian Hallock | Moscow, PA | 587 |
290 | Rafael Chireno | Ridgewood, NY | 587 |
290 | Ralph E. Beck, Jr. | Fredericksburg, VA | 587 |
290 | Thomas DiPierro | Warren, PA | 587 |
294 | Joseph Wootten | Newark, DE | 586 |
295 | Rod Tobin | Columbia, SC | 584 |
296 | Jim Brier | Moscow, PA | 583 |
296 | Phillip Fava | College Park, MD | 583 |
296 | Shawn Finnegan | Crafton, PA | 583 |
299 | Chris Coulston | Newark, DE | 582 |
300 | Joe Nester | Columbia, SC | 581 |
300 | Stefano Quattrochi | Haverstraw, NY | 581 |
302 | Mike Tortorello | Harrison, NJ | 580 |
303 | Dan Chopyka | Pittston, PA | 578 |
303 | Mike Ivancie | Kenmore, NY | 578 |
305 | Darek Risko | Willingboro, NJ | 577 |
305 | Jerry Ivancie | Kenmore, NY | 577 |
307 | Lamone Griffen | Bayonne, NJ | 575 |
308 | Greg Sacco | Syracuse, NY | 574 |
309 | Jeff Lasecki | Warren, PA | 573 |
310 | Joe McKissuck | Kenmore, NY | 572 |
310 | Robert Herdlein, Jr. | Cheektowaga, NY | 572 |
312 | John Gilbert | St. Catharines, ON | 571 |
312 | John Shaughnessy | Carteret, NJ | 571 |
312 | Mark Price | Springfield, VA | 571 |
315 | Richard Maddock | Carteret, NJ | 569 |
316 | Ed Whelan | Elizabeth, NJ | 567 |
316 | Harry Gardner | Moscow, PA | 567 |
316 | Owen Moran | Pittston, PA | 567 |
319 | Andrew Herdlein | Cheektowaga, NY | 566 |
319 | Ed Wilczewski | Pittston, PA | 566 |
321 | Jim Francioso | Pittston, PA | 565 |
322 | Amy Herdlein | Cheektowaga, NY | 564 |
322 | Steve Cappellotti | Bayonne, NJ | 564 |
324 | Mike Morrissey | Pittston, PA | 562 |
325 | Mike McGavin | Pittston, PA | 560 |
