2011 K of C International Bowling - Eastern Division - Buffalo, NY
Team Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Hamburg 2220 | Hamburg, NY | 3419 |
2 | Sacred Heart # 2 | Syracuse, NY | 3416 |
3 | Texless | Willingboro, NJ | 3405 |
4 | Politian & Company | Haverstraw, NY | 3360 |
5 | Central Stars | Indianapolis, IN | 3326 |
6 | Ewing K of C | Ewing, NJ | 3318 |
7 | Magicians | Lackawanna, NY | 3295 |
8 | Hayes # 3 | Yonkers, NY | 3286 |
9 | The "A" Team | Cheektowaga, NY | 3271 |
10 | Blue Wall | Lackawanna, NY | 3265 |
11 | Insalaco Dev. GP | Pittston, PA | 3264 |
12 | Kilmer Gold | Ridgewood, NY | 3250 |
13 | Coffee Run | Newark, DE | 3216 |
14 | Mischief Knights | Newark, DE | 3215 |
15 | The Green Team | Crafton, PA | 3214 |
16 | 875 No Stars | Crafton, PA | 3212 |
17 | Holy Rollers | Bowie, MD | 3198 |
18 | Brothers | Windsor Locks, CT | 3195 |
19 | BUH | Bowie, MD | 3194 |
20 | Low Rollers | Kenmore, NY | 3191 |
20 | North Pocono III | Moscow, PA | 3191 |
22 | Hayes # 1 | Yonkers, NY | 3188 |
23 | Post Frame | Yorkshire, NY | 3187 |
24 | North Pocono IV | Moscow, PA | 3180 |
25 | Callahan Golf | Lackawanna, NY | 3173 |
26 | Ridgewood Green | Ridgewood, NY | 3172 |
27 | I Made a Spare | Willingboro, NJ | 3169 |
28 | Syracuse # 1 | Syracuse, NY | 3164 |
29 | Gutter Boys | Carteret, NJ | 3163 |
30 | Red Team # 1 | Oceanside, NY | 3162 |
31 | Columbians | Windsor Locks, CT | 3159 |
32 | Warren # 1 | Warren, PA | 3158 |
33 | Warren # 2 | Warren, PA | 3157 |
34 | Warren # 4 | Warren, PA | 3145 |
35 | Hayes # 2 | Yonkers, NY | 3143 |
36 | Whelan's - 253 | Elizabeth, NJ | 3139 |
37 | Ginnane Funeral Home | Kenmore, NY | 3133 |
38 | Final Reward Trophy | Gloversville, NY | 3128 |
39 | Leftover's | Cheektowaga, NY | 3125 |
39 | North Pocono # 1 | Moscow, PA | 3125 |
41 | Mineo & Sapio Meats | Kenmore, NY | 3119 |
42 | North Pocono II | Moscow, PA | 3116 |
43 | Warren # 5 | Warren, PA | 3112 |
44 | San Salvador # 299 | Perth Amboy, NJ | 3111 |
45 | Angry Guys | Willingboro, NJ | 3098 |
46 | Spiritual 867 | Lancaster, PA | 3096 |
47 | Archie's Anchors | Haverstraw, NY | 3093 |
47 | Pocono Knights | Tannersville, PA | 3093 |
49 | Extreme Makeovers | Renssalaer, NY | 3091 |
50 | Saint Gabriel | Cheektowaga, NY | 3088 |
51 | Gene's Gang | Haverstraw, NY | 3087 |
52 | Warren # 3 | Warren, PA | 3084 |
53 | Knights & Gals | Newark, DE | 3081 |
54 | Arch Bishop John Hughes # 481 | Brooklyn, NY | 3080 |
54 | Betterman | Pittston, PA | 3080 |
56 | Wargo's Warriors | Haverstraw, NY | 3078 |
57 | KofC 280 #1 | Scranton, PA | 3077 |
58 | Virginia | Cheektowaga, NY | 3066 |
59 | 4 Men & 1 Woman | Harrison, NJ | 3065 |
60 | The 5 K's | Hicksville, NY | 3060 |
61 | Fubar | Carteret, NJ | 3059 |
62 | Buteau"s - 253 | Elizabeth, NJ | 3055 |
62 | Dream Team | Newark, DE | 3055 |
64 | 875 All Stars | Crafton, PA | 3054 |
65 | KofC Insurance | Lackawanna, NY | 3051 |
66 | Kilmer Blue | Ridgewood, NY | 3047 |
67 | Colvin Draperies | Kenmore, NY | 3042 |
68 | Niagara Knight # 1 | Niagara Falls, ON | 3035 |
69 | Kiercom Communications | Cheektowaga, NY | 3022 |
70 | Justinettes | Cheektowaga, NY | 3020 |
71 | 2061 - Team # 1 | Parlin, NJ | 3016 |
72 | Niagara Knight # 2 | Niagara Falls, ON | 3015 |
73 | Saints | Philadelphia, PA | 3014 |
74 | St. Mary's Hillbillies | St. Catharines, ON | 3009 |
75 | Team 5 | Cheektowaga, NY | 3008 |
76 | White Team # 2 | Oceanside, NY | 3003 |
77 | Patriotism 867 | Lancaster, PA | 3002 |
78 | K of C # 1453 # 1 | Windsor, ON | 3001 |
79 | Sacred Heart # 1 | Syracuse, NY | 3000 |
80 | Iungerman's - 253 | Elizabeth, NJ | 2998 |
81 | PGK Rokicki | Bayonne, NJ | 2997 |
82 | General's Brigade | Crafton, PA | 2985 |
83 | Meade's - 253 | Elizabeth, NJ | 2984 |
84 | Team Molson | Lackawanna, NY | 2982 |
85 | KofC 280 #2 | Scranton, PA | 2980 |
86 | PGK Wenz | Bayonne, NJ | 2970 |
87 | Becker Gold | Newark, DE | 2969 |
88 | Hope 867 | Lancaster, PA | 2968 |
89 | Mary's Knight | Fredericksburg, VA | 2961 |
90 | Sanford & Son | Westfield, NJ | 2951 |
91 | Brandy Patch | Pittston, PA | 2948 |
92 | Team 4 | Cheektowaga, NY | 2945 |
93 | Arch Bishop John Hughes # 481 | Brooklyn, NY | 2938 |
94 | 2061 - Team # 2 | Parlin, NJ | 2937 |
94 | Pitman - Clayton | Pitman, NJ | 2937 |
96 | KofC 280 #3 | Scranton, PA | 2931 |
97 | Rat Pack | College Park, MD | 2928 |
98 | Pierce Drug | Pittston, PA | 2923 |
99 | Six Pack | College Park, MD | 2918 |
100 | Father Justin's | Cheektowaga, NY | 2909 |
101 | Leonards Funeral Home | Pittston, PA | 2898 |
102 | Big Blue | Harrison, NJ | 2892 |
102 | Travelers | Bowie, MD | 2892 |
104 | Syracuse 2 and Others | Syracuse, NY | 2880 |
105 | "H" | Renssalaer, NY | 2868 |
106 | Gang Green | Harrison, NJ | 2846 |
107 | Blue Team # 3 | Oceanside, NY | 2827 |
108 | Choio Bolos | College Park, MD | 2679 |
109 | Grimsby Knights | Grimsby, ON | 2499 |
Team Standings - Scratch
Place | Name | City | Score |
---|---|---|---|
1 | Hamburg 2220 | Hamburg, NY | 3173 |
2 | Magicians | Lackawanna, NY | 3136 |
3 | Insalaco Dev. GP | Pittston, PA | 3063 |
4 | Texless | Willingboro, NJ | 3015 |
5 | Central Stars | Indianapolis, IN | 2984 |
6 | Callahan Golf | Lackawanna, NY | 2948 |
7 | Politian & Company | Haverstraw, NY | 2931 |
8 | The "A" Team | Cheektowaga, NY | 2914 |
9 | Columbians | Windsor Locks, CT | 2898 |
10 | Syracuse # 1 | Syracuse, NY | 2894 |
11 | Ewing K of C | Ewing, NJ | 2862 |
12 | 2061 - Team # 1 | Parlin, NJ | 2857 |
13 | KofC Insurance | Lackawanna, NY | 2853 |
14 | Warren # 4 | Warren, PA | 2827 |
15 | Hayes # 3 | Yonkers, NY | 2812 |
16 | Blue Wall | Lackawanna, NY | 2806 |
17 | 4 Men & 1 Woman | Harrison, NJ | 2804 |
18 | Angry Guys | Willingboro, NJ | 2798 |
19 | Sacred Heart # 2 | Syracuse, NY | 2795 |
20 | Team Molson | Lackawanna, NY | 2784 |
21 | Fubar | Carteret, NJ | 2780 |
21 | Hayes # 1 | Yonkers, NY | 2780 |
23 | Red Team # 1 | Oceanside, NY | 2766 |
24 | 2061 - Team # 2 | Parlin, NJ | 2751 |
25 | Brothers | Windsor Locks, CT | 2739 |
25 | Holy Rollers | Bowie, MD | 2739 |
27 | Meade's - 253 | Elizabeth, NJ | 2738 |
28 | San Salvador # 299 | Perth Amboy, NJ | 2727 |
29 | North Pocono IV | Moscow, PA | 2715 |
30 | I Made a Spare | Willingboro, NJ | 2698 |
30 | Saint Gabriel | Cheektowaga, NY | 2698 |
32 | Warren # 2 | Warren, PA | 2689 |
33 | Low Rollers | Kenmore, NY | 2687 |
34 | The 5 K's | Hicksville, NY | 2682 |
35 | Hayes # 2 | Yonkers, NY | 2669 |
36 | Mineo & Sapio Meats | Kenmore, NY | 2660 |
37 | Ginnane Funeral Home | Kenmore, NY | 2653 |
38 | Extreme Makeovers | Renssalaer, NY | 2650 |
39 | Gutter Boys | Carteret, NJ | 2647 |
40 | Final Reward Trophy | Gloversville, NY | 2645 |
40 | Warren # 1 | Warren, PA | 2645 |
42 | Ridgewood Green | Ridgewood, NY | 2638 |
43 | Colvin Draperies | Kenmore, NY | 2628 |
44 | Dream Team | Newark, DE | 2596 |
45 | Kiercom Communications | Cheektowaga, NY | 2587 |
46 | PGK Rokicki | Bayonne, NJ | 2550 |
47 | Gang Green | Harrison, NJ | 2543 |
48 | North Pocono II | Moscow, PA | 2540 |
48 | North Pocono III | Moscow, PA | 2540 |
50 | Whelan's - 253 | Elizabeth, NJ | 2539 |
51 | "H" | Renssalaer, NY | 2529 |
52 | BUH | Bowie, MD | 2525 |
53 | K of C # 1453 # 1 | Windsor, ON | 2500 |
54 | PGK Wenz | Bayonne, NJ | 2499 |
55 | The Green Team | Crafton, PA | 2482 |
56 | Team 5 | Cheektowaga, NY | 2480 |
57 | Niagara Knight # 1 | Niagara Falls, ON | 2477 |
58 | North Pocono # 1 | Moscow, PA | 2471 |
59 | Warren # 5 | Warren, PA | 2470 |
60 | Spiritual 867 | Lancaster, PA | 2469 |
61 | Buteau"s - 253 | Elizabeth, NJ | 2461 |
62 | Brandy Patch | Pittston, PA | 2459 |
63 | Team 4 | Cheektowaga, NY | 2441 |
64 | Arch Bishop John Hughes # 481 | Brooklyn, NY | 2434 |
65 | Kilmer Blue | Ridgewood, NY | 2426 |
66 | Warren # 3 | Warren, PA | 2424 |
67 | Sanford & Son | Westfield, NJ | 2417 |
68 | Coffee Run | Newark, DE | 2415 |
69 | Gene's Gang | Haverstraw, NY | 2412 |
70 | Iungerman's - 253 | Elizabeth, NJ | 2407 |
71 | Betterman | Pittston, PA | 2390 |
71 | Patriotism 867 | Lancaster, PA | 2390 |
73 | White Team # 2 | Oceanside, NY | 2388 |
74 | Archie's Anchors | Haverstraw, NY | 2373 |
75 | Niagara Knight # 2 | Niagara Falls, ON | 2367 |
75 | Wargo's Warriors | Haverstraw, NY | 2367 |
77 | Syracuse 2 and Others | Syracuse, NY | 2361 |
78 | Virginia | Cheektowaga, NY | 2355 |
79 | Arch Bishop John Hughes # 481 | Brooklyn, NY | 2354 |
80 | Hope 867 | Lancaster, PA | 2329 |
81 | Pitman - Clayton | Pitman, NJ | 2316 |
82 | KofC 280 #1 | Scranton, PA | 2315 |
83 | Rat Pack | College Park, MD | 2307 |
84 | Saints | Philadelphia, PA | 2297 |
85 | Post Frame | Yorkshire, NY | 2266 |
86 | Pocono Knights | Tannersville, PA | 2256 |
87 | Big Blue | Harrison, NJ | 2253 |
88 | 875 No Stars | Crafton, PA | 2240 |
89 | Kilmer Gold | Ridgewood, NY | 2230 |
90 | Mischief Knights | Newark, DE | 2210 |
91 | KofC 280 #3 | Scranton, PA | 2208 |
92 | St. Mary's Hillbillies | St. Catharines, ON | 2202 |
93 | Six Pack | College Park, MD | 2189 |
94 | Leonards Funeral Home | Pittston, PA | 2166 |
94 | Mary's Knight | Fredericksburg, VA | 2166 |
96 | Knights & Gals | Newark, DE | 2160 |
97 | Justinettes | Cheektowaga, NY | 2159 |
98 | Blue Team # 3 | Oceanside, NY | 2137 |
99 | KofC 280 #2 | Scranton, PA | 2119 |
100 | 875 All Stars | Crafton, PA | 2076 |
101 | Father Justin's | Cheektowaga, NY | 2069 |
102 | Pierce Drug | Pittston, PA | 2059 |
103 | Choio Bolos | College Park, MD | 2049 |
104 | Leftover's | Cheektowaga, NY | 2048 |
105 | Becker Gold | Newark, DE | 1985 |
106 | General's Brigade | Crafton, PA | 1929 |
106 | Sacred Heart # 1 | Syracuse, NY | 1929 |
108 | Travelers | Bowie, MD | 1866 |
109 | Grimsby Knights | Grimsby, ON | 1647 |
Singles Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Bob Paradiso | Yonkers, NY | 788 |
2 | Jim Maloney | Moscow, PA | 781 |
3 | Kyle Afflerback | Willingboro, NJ | 765 |
4 | Jim Gray | Warren, PA | 761 |
4 | Joel Nowacki | Warren, PA | 761 |
4 | T.J. Sutera | Haverstraw, NY | 761 |
7 | Charles Schank | Moscow, PA | 751 |
8 | Jose Peralta | Haverstraw, NY | 749 |
9 | Nicolas Acamfora | Warren, PA | 744 |
10 | Alan Andrysiak | Bowie, MD | 736 |
10 | Bruce Afflerback | Willingboro, NJ | 736 |
10 | Cosimo Felicia | Syracuse, NY | 736 |
13 | Tom Gilles | Crafton, PA | 727 |
14 | Thomas Selestok | Newark, DE | 726 |
15 | Bob Dahlman | Kenmore, NY | 724 |
15 | Mike Pifferitti | Newark, DE | 724 |
17 | Scott Gasiorowski | Syracuse, NY | 723 |
18 | Geoff Ciereck | Syracuse, NY | 722 |
18 | Joseph M. Debus, Sr. | Newark, DE | 722 |
18 | Linda Landis | Harrison, NJ | 722 |
18 | Thomas Smoulder | Warren, PA | 722 |
22 | James Cerra | Warren, PA | 719 |
22 | Kevin Kling | Morristown, NJ | 719 |
24 | Pete Omicioli | Hamburg, NY | 716 |
25 | Elton Brownell | Gloversville, NY | 715 |
26 | Joe Girman | Pittston, PA | 714 |
27 | Charles Schneider | Moscow, PA | 712 |
28 | Don Herdlein, Sr. | Cheektowaga, NY | 711 |
28 | Sal Decandia | Brooklyn, NY | 711 |
30 | Joe Aumuller | Ridgewood, NY | 710 |
31 | Al Toto | Newark, DE | 707 |
32 | John Masculin | Perth Amboy, NJ | 706 |
33 | Bob Schilling | Lackawanna, NY | 705 |
34 | Pat Mcgee | Yonkers, NY | 703 |
35 | Al Barry | College Park, MD | 702 |
36 | Anthony D'Onofrio | Parlin, NJ | 700 |
36 | Robert Lynch | Indianapolis, IN | 700 |
36 | Thomas Klenke | Lackawanna, NY | 700 |
39 | Randy Stanio | Windsor Locks, CT | 699 |
39 | Ron Choiniere | Windsor Locks, CT | 699 |
41 | Darek Risko | Willingboro, NJ | 697 |
41 | Jim Burden | Philadelphia, PA | 697 |
41 | Mike Barum | Haverstraw, NY | 697 |
41 | Mike Callahan | Lackawanna, NY | 697 |
41 | Tony Kotowski | Bayonne, NJ | 697 |
41 | Yvan Gauvin | Windsor, ON | 697 |
47 | Rudy Carter | Windsor, ON | 696 |
48 | Cory Egan | Scranton, PA | 695 |
48 | Johnny Ghiggeri | Yonkers, NY | 695 |
48 | Stan Rice | Niagara Falls, ON | 695 |
51 | Jamie Plis | Syracuse, NY | 693 |
51 | Nick Rose, Sr. | Lancaster, PA | 693 |
51 | Rich Kropa | Moscow, PA | 693 |
54 | Brian Ivancie | Kenmore, NY | 692 |
54 | Dave Horton | Willingboro, NJ | 692 |
54 | Tom Schoenfeld | Lackawanna, NY | 692 |
57 | Anthony Kotowski, Jr. | Newark, DE | 691 |
58 | Frank Ciarkowski | Carteret, NJ | 689 |
58 | Hector Soto | Haverstraw, NY | 689 |
58 | Mike Richards | Moscow, PA | 689 |
61 | Johanna Beck | Fredericksburg, VA | 687 |
61 | Lee Criss | College Park, MD | 687 |
61 | Paul Gudat | Ridgewood, NY | 687 |
64 | Mark Saunders | Westfield, NJ | 686 |
64 | Mike Peppe | Oceanside, NY | 686 |
66 | Joe Avellino | Yonkers, NY | 685 |
66 | John Fischer | Crafton, PA | 685 |
66 | Rory Disante | Pitman, NJ | 685 |
69 | Jerry Ferreyra | Yonkers, NY | 684 |
69 | John Tomkoski, Sr. | Pittston, PA | 684 |
71 | Joe Enser | Lackawanna, NY | 683 |
71 | Rafael Chireno | Ridgewood, NY | 683 |
73 | Gerry Ricketts | Kenmore, NY | 682 |
74 | Gary Orban | Harrison, NJ | 681 |
75 | Brad Dutter | Moscow, PA | 680 |
76 | Diana Garcia | Lancaster, PA | 679 |
76 | Glenda Kotowski | Newark, DE | 679 |
76 | Ron Maloney | Pittston, PA | 679 |
79 | John Delaney | Renssalaer, NY | 678 |
80 | Jim Miller | Warren, PA | 677 |
80 | Ken Zebo | Warren, PA | 677 |
80 | Paul Ruth | Indianapolis, IN | 677 |
83 | John Gilbert | St. Catharines, ON | 676 |
83 | Paul Schneider | Moscow, PA | 676 |
85 | Henry Murawski | Syracuse, NY | 675 |
85 | Mark McGettigan | College Park, MD | 675 |
85 | Mike Kierejewski, Jr. | Cheektowaga, NY | 675 |
85 | Robert Brotz | Lackawanna, NY | 675 |
89 | Bill Kibler | Newark, DE | 674 |
89 | Fran Ankenbrand | Pittston, PA | 674 |
89 | Greg Petruska | Willingboro, NJ | 674 |
89 | Kathy Lichman | Newark, DE | 674 |
89 | Mike Hecci | Warren, PA | 674 |
94 | Daryl Kittell | Warren, PA | 673 |
95 | Brian Hallock | Moscow, PA | 672 |
95 | Greg Orban | Harrison, NJ | 672 |
95 | Rick Jankowski | Kenmore, NY | 672 |
95 | Tom Loyek, Sr. | Scranton, PA | 672 |
95 | Zachery Herdlein | Cheektowaga, NY | 672 |
100 | Pam Dennis | Newark, DE | 671 |
100 | Rich Markle | Kenmore, NY | 671 |
102 | George Giddies, Jr. | Haverstraw, NY | 670 |
103 | Brian Malloy | Renssalaer, NY | 669 |
103 | Gemma Siciliano | Newark, DE | 669 |
103 | John Snitko | Pittston, PA | 669 |
106 | Amy Herdlein | Cheektowaga, NY | 668 |
106 | Chuck Allison | Crafton, PA | 668 |
106 | Greg Gherardi | Yonkers, NY | 668 |
109 | Bill Hliwa | Syracuse, NY | 667 |
109 | John Manziillo | Oceanside, NY | 667 |
109 | Ohlen Hunt | Bowie, MD | 667 |
Singles Standings - Scratch
Place | Name | City | Score |
---|---|---|---|
1 | Thomas Selestok | Newark, DE | 696 |
2 | Bob Paradiso | Yonkers, NY | 692 |
3 | Joel Nowacki | Warren, PA | 686 |
4 | Bruce Afflerback | Willingboro, NJ | 685 |
5 | Bob Schilling | Lackawanna, NY | 681 |
5 | Kyle Afflerback | Willingboro, NJ | 681 |
7 | Jose Peralta | Haverstraw, NY | 677 |
8 | Thomas Klenke | Lackawanna, NY | 676 |
9 | Robert Brotz | Lackawanna, NY | 675 |
9 | Scott Gasiorowski | Syracuse, NY | 675 |
11 | Nicolas Acamfora | Warren, PA | 672 |
12 | Joe Enser | Lackawanna, NY | 671 |
13 | Charles Schank | Moscow, PA | 667 |
14 | John Delaney | Renssalaer, NY | 666 |
15 | Pete Omicioli | Hamburg, NY | 665 |
16 | Alan Andrysiak | Bowie, MD | 664 |
17 | Jamie Plis | Syracuse, NY | 663 |
18 | Jim Maloney | Moscow, PA | 661 |
19 | Nick Rose, Sr. | Lancaster, PA | 657 |
20 | Tom Plaza | Harrison, NJ | 652 |
21 | Mark Saunders | Westfield, NJ | 650 |
21 | Paul Ruth | Indianapolis, IN | 650 |
23 | Anthony D'Onofrio | Parlin, NJ | 649 |
23 | Gerry Ricketts | Kenmore, NY | 649 |
23 | Ron Maloney | Pittston, PA | 649 |
26 | Kevin Kling | Morristown, NJ | 647 |
27 | Brian Malloy | Renssalaer, NY | 642 |
27 | John Tomkoski, Sr. | Pittston, PA | 642 |
29 | Thomas Smoulder | Warren, PA | 641 |
30 | Bob Dahlman | Kenmore, NY | 640 |
30 | Ted Torkildsen | Parlin, NJ | 640 |
32 | Don Herdlein, Sr. | Cheektowaga, NY | 639 |
32 | Randy Stanio | Windsor Locks, CT | 639 |
34 | Geoff Ciereck | Syracuse, NY | 638 |
35 | Darek Risko | Willingboro, NJ | 637 |
36 | Johnny Ghiggeri | Yonkers, NY | 635 |
36 | T.J. Sutera | Haverstraw, NY | 635 |
38 | Ron Choiniere | Windsor Locks, CT | 633 |
39 | Joseph M. Debus, Sr. | Newark, DE | 632 |
39 | Stan Rice | Niagara Falls, ON | 632 |
41 | Al Barry | College Park, MD | 630 |
42 | Elton Brownell | Gloversville, NY | 628 |
43 | Paul Stottele | Lackawanna, NY | 625 |
44 | Jerry Ferreyra | Yonkers, NY | 624 |
44 | John Diaco | Pittston, PA | 624 |
46 | Mike Erickson | Windsor Locks, CT | 623 |
47 | Greg Kremler | Hicksville, NY | 620 |
47 | Jay Petroski | Parlin, NJ | 620 |
49 | Joe Girman | Pittston, PA | 618 |
49 | Mike Kierejewski, Jr. | Cheektowaga, NY | 618 |
51 | Brian Ivancie | Kenmore, NY | 617 |
52 | Greg Orban | Harrison, NJ | 615 |
52 | Rich Kremler | Hicksville, NY | 615 |
54 | Daryl Kittell | Warren, PA | 613 |
54 | Tony Kotowski | Bayonne, NJ | 613 |
56 | Rudy Carter | Windsor, ON | 612 |
57 | Jim Mendrysa | Renssalaer, NY | 611 |
57 | Nikko Buluson | Haverstraw, NY | 611 |
59 | John Masculin | Perth Amboy, NJ | 610 |
60 | Gary Orban | Harrison, NJ | 609 |
60 | Michael Miller | Cheektowaga, NY | 609 |
60 | Tom Loyek, Sr. | Scranton, PA | 609 |
63 | Bob Gebhardt, Jr. | Pittston, PA | 608 |
63 | Tom Schoenfeld | Lackawanna, NY | 608 |
65 | Gerry Brusich | Parlin, NJ | 607 |
65 | Rich Melrose | Niagara Falls, ON | 607 |
65 | Rory Disante | Pitman, NJ | 607 |
68 | John Snitko | Pittston, PA | 606 |
68 | Luis Ortiz | Harrison, NJ | 606 |
70 | James Cerra | Warren, PA | 605 |
71 | Charles Schneider | Moscow, PA | 604 |
72 | Brian Hallock | Moscow, PA | 603 |
73 | Greg Gherardi | Yonkers, NY | 602 |
73 | Hector Soto | Haverstraw, NY | 602 |
73 | Jim Gray | Warren, PA | 602 |
73 | Mark S. Mona, Sr. | Windsor Locks, CT | 602 |
77 | Michael Oneill | Parlin, NJ | 601 |
78 | Joe Aumuller | Ridgewood, NY | 599 |
79 | Mike Callahan | Lackawanna, NY | 598 |
79 | Tom Gilles | Crafton, PA | 598 |
81 | Jay Reilly | Haverstraw, NY | 596 |
81 | Mark Makwinski | Carteret, NJ | 596 |
81 | Mike Ivancie | Kenmore, NY | 596 |
81 | Robert McKeon | Moscow, PA | 596 |
85 | Mike Pifferitti | Newark, DE | 595 |
85 | Pat Mcgee | Yonkers, NY | 595 |
85 | Yvan Gauvin | Windsor, ON | 595 |
88 | Lee Criss | College Park, MD | 594 |
89 | Frank San Felice | Morristown, NJ | 593 |
90 | Randy Addison | Lackawanna, NY | 592 |
91 | Jim Murphy | Renssalaer, NY | 591 |
92 | Greg Petruska | Willingboro, NJ | 590 |
92 | Mike Peppe | Oceanside, NY | 590 |
94 | Norman Grinnage | Newark, DE | 589 |
95 | George Szczublewski | Hamburg, NY | 588 |
95 | Joe Man | Pittston, PA | 588 |
97 | Joe Britton | Perth Amboy, NJ | 587 |
97 | Kevin Boldt | Cheektowaga, NY | 587 |
97 | Raymond Dupuis | Windsor, ON | 587 |
100 | Mickey O'Brien | Westfield, NJ | 586 |
100 | Nick Simone | Perth Amboy, NJ | 586 |
100 | Robert Maloney | Oceanside, NY | 586 |
103 | Kraig McLaughlin | Willingboro, NJ | 584 |
103 | Mike Hecci | Warren, PA | 584 |
105 | John Manziillo | Oceanside, NY | 583 |
106 | Zachery Herdlein | Cheektowaga, NY | 582 |
107 | Bill Buteau | Elizabeth, NJ | 581 |
107 | John Bonini | Brooklyn, NY | 581 |
107 | John Schmidberger | Ridgewood, NY | 581 |
107 | Phil Cerra | Warren, PA | 581 |
Doubles Standings - Handicap
Place | Name | City | Score |
---|---|---|---|
1 | Nick Moukas | Pat Mcgee | Yonkers, NY |
1502 | |||
2 | Rick Palmer | Joe Enser | Lackawanna, NY |
1492 | |||
3 | Mike Callahan | Robert Brotz | Lackawanna, NY |
1459 | |||
4 | Nicolas Acamfora | Steve Guadagnino | Warren, PA |
1438 | |||
5 | Paul Stottele | Tom Schoenfeld | Lackawanna, NY |
1428 | |||
6 | Mike Maloney | Charles Schank | Moscow, PA |
1424 | |||
7 | Ted Surick | Bob Banko | Carteret, NJ |
1422 | |||
8 | Kevin Kling | Frank San Felice | Morristown, NJ |
1420 | |||
9 | Thomas Klenke | Jeffrey Addison | Lackawanna, NY |
1414 | |||
10 | Bonnie Santarelli | Joe Burridge | Moscow, PA |
1405 | |||
11 | Lee Criss | Al Barry | College Park, MD |
1400 | |||
12 | Harry Gardner | Brad Dutter | Moscow, PA |
1396 | |||
13 | Greg Kremler | Kevin Kremler | Hicksville, NY |
1394 | |||
13 | Matt Reichert | Steve Hicks | Lackawanna, NY |
1394 | |||
15 | John Delaney | Brian Malloy | Renssalaer, NY |
1393 | |||
16 | Nolan Ryder | Robert Maloney | Oceanside, NY |
1387 | |||
17 | Yvan Gauvin | Rudy Carter | Windsor, ON |
1384 | |||
18 | Rich "Al" Buczek | Phil Mnick | Syracuse, NY |
1382 | |||
19 | Bob Abramski | Gerry Brusich | Parlin, NJ |
1381 | |||
20 | Mark Saunders | Howard Saunders | Westfield, NJ |
1376 | |||
21 | Frank Buteau | Bill Buteau | Elizabeth, NJ |
1369 | |||
22 | Cory Egan | Rick Palmer | Scranton, PA |
1367 | |||
23 | Ray Librock | Frank Young | St. Catharines, ON |
1362 | |||
24 | Luis Ortiz | Blind Bowler | Harrison, NJ |
1358 | |||
25 | Ron Pirtel | Mike Erickson | Windsor Locks, CT |
1357 | |||
26 | Stan Kotowski | Mike Pifferitti | Newark, DE |
1356 | |||
27 | Michael Simeome | Steven "Double Z" Bermudez | Oceanside, NY |
1355 | |||
28 | Joe Battaglia | Rick Jankowski | Kenmore, NY |
1353 | |||
29 | Tom Plaza | Javier Plaza | Harrison, NJ |
1352 | |||
30 | Mike Tuffy | Larry Kessler | Ridgewood, NY |
1351 | |||
31 | Marty Semrau | Kyle Afflerback | Lackawanna, NY |
1348 | |||
32 | Mike Hammond | Mike Hammond, Jr. | Bowie, MD |
1347 | |||
33 | Ron Kocher | Paul Susemichel | Indianapolis, IN |
1346 | |||
34 | Tom Fadale | Daryl Kittell | Warren, PA |
1342 | |||
35 | Tom Loyek, Jr. | Steve Marciano | Scranton, PA |
1341 | |||
36 | Norman Grinnage | Lisa Grinnage | Newark, DE |
1338 | |||
37 | Glenda Kotowski | Anthony Kotowski, Jr. | Newark, DE |
1335 | |||
38 | Robert Lynch | Paul Ruth | Indianapolis, IN |
1331 | |||
39 | Kevin Boldt | Mike Snyder | Cheektowaga, NY |
1330 | |||
40 | Joe Buteau | Justin Buteau | Elizabeth, NJ |
1329 | |||
40 | Kathy Lichman | Ed Lichman | Newark, DE |
1329 | |||
42 | George Smith | Gene Barnum | Haverstraw, NY |
1327 | |||
42 | Pete O'Brien | Geoff Ciereck | Syracuse, NY |
1327 | |||
44 | John Manziillo | John Nassour, Sr. | Oceanside, NY |
1324 | |||
44 | John Masculin | Jack Masculin | Perth Amboy, NJ |
1324 | |||
46 | Mike Lewis | Jon Munksgard | Warren, PA |
1322 | |||
47 | Rich Markle | Rico Fanale | Kenmore, NY |
1321 | |||
48 | Donald Schultz | Cosimo Felicia | Syracuse, NY |
1320 | |||
49 | Gemma Siciliano | Sheila Harlam | Newark, DE |
1319 | |||
50 | Joe Grossi | Steve Moylan | Perth Amboy, NJ |
1317 | |||
50 | Sean Afflerback | Bruce Afflerback | Willingboro, NJ |
1317 | |||
52 | Al Mizia | Tom Green | Crafton, PA |
1311 | |||
53 | Ronald Wilson | Richard Brown | Cheektowaga, NY |
1310 | |||
54 | Jose Peralta | Vincent Quattrochi | Haverstraw, NY |
1309 | |||
54 | Nick Simone | Joe Britton | Perth Amboy, NJ |
1309 | |||
54 | Rafael Chireno | Al Lopez | Ridgewood, NY |
1309 | |||
